Weather forecast for city Novi Pazar
29 Aug 2026
min 16°C max 33°Csunrise
03:58sunset
17:18
Moon phase THE FALLING GIBBONS
Cloud coverage:90%
Precipitation Probability:70%
Humidity:48%
Thunderstorm Probability:50%
Cloud coverage:68%
Precipitation Probability:20%
Humidity:83%
Thunderstorm Probability:20%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 21.6°C | 24.5°C | 1018.14 | 1% | 0% | 68% | 0% | |
| 1 | 20.7°C | 24.4°C | 1018.04 | 0% | 0% | 72% | 0% | |
| 2 | 19.9°C | 24.4°C | 1017.95 | 0% | 0% | 75% | 0% | |
| 3 | 19.3°C | 24.6°C | 1017.64 | 0% | 0% | 77% | 0% | |
| 4 | 18.7°C | 18.7°C | 1017.51 | 0% | 0% | 79% | 0% | |
| 5 | 18.1°C | 18.1°C | 1017.35 | 0% | 0% | 81% | 0% | |
| 6 | 18.1°C | 18.1°C | 1017.31 | 0% | 0% | 80% | 0% | |
| 7 | 19.5°C | 24.5°C | 1017.26 | 0% | 0% | 75% | 0% | |
| 8 | 22.4°C | 24.7°C | 1017.24 | 0% | 0% | 67% | 0% | |
| 9 | 25.9°C | 26.9°C | 1017.01 | 0% | 0% | 56% | 0% | |
| 10 | 28.9°C | 29.6°C | 1016.54 | 0% | 0% | 47% | 0% | |
| 11 | 31.3°C | 31.8°C | 1016.18 | 2% | 0% | 40% | 0% | |
| 12 | 32.6°C | 33.2°C | 1015.97 | 58% | 15% | 36% | 50% | |
| 13 | 33.1°C | 33.6°C | 1016.19 | 68% | 25% | 34% | 50% | |
| 14 | 32.7°C | 33.1°C | 1015.65 | 90% | 70% | 35% | 50% | |
| 15 | 31.8°C | 32.2°C | 1015.78 | 80% | 35% | 37% | 50% | |
| 16 | 29.9°C | 30.3°C | 1016.28 | 90% | 20% | 42% | 40% | |
| 17 | 27.2°C | 27.9°C | 1016.74 | 90% | 35% | 51% | 20% | |
| 18 | 24.7°C | 26°C | 1016.94 | 85% | 20% | 61% | 20% | |
| 19 | 22.7°C | 24.8°C | 1017.21 | 66% | 20% | 69% | 20% | |
| 20 | 21.5°C | 24.4°C | 1018.44 | 68% | 10% | 74% | 0% | |
| 21 | 20.8°C | 24.3°C | 1018.71 | 62% | 15% | 78% | 20% | |
| 22 | 20.1°C | 24.3°C | 1018.75 | 34% | 0% | 80% | 0% | |
| 23 | 19.5°C | 24.4°C | 1018.52 | 30% | 0% | 83% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.