Novi Pazar min -2°C max 9°C
sunrise
06:00sunset
15:02
Moon phase LAST QUARTER
Cloud coverage:10%
Precipitation Probability:0%
Humidity:76%
Thunderstorm Probability:0%
Cloud coverage:17%
Precipitation Probability:0%
Humidity:94%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -0.9°C | -0.9°C | 1023.88 | 0% | 0% | 95% | 0% | |
| 1 | -0.8°C | -0.8°C | 1023.62 | 0% | 0% | 95% | 0% | |
| 2 | -0.6°C | -0.6°C | 1023.52 | 0% | 0% | 94% | 0% | |
| 3 | -0.7°C | -0.7°C | 1023.52 | 2% | 0% | 94% | 0% | |
| 4 | -1°C | -1°C | 1023.42 | 5% | 0% | 95% | 0% | |
| 5 | -1.7°C | -1.7°C | 1023.98 | 5% | 0% | 99% | 0% | |
| 6 | -1.9°C | -1.9°C | 1024.52 | 5% | 0% | 99% | 0% | |
| 7 | -1.6°C | -1.6°C | 1025.08 | 5% | 0% | 97% | 0% | |
| 8 | -0.1°C | -0.1°C | 1025.18 | 5% | 0% | 92% | 0% | |
| 9 | 2.3°C | 2.3°C | 1025.22 | 7% | 0% | 84% | 0% | |
| 10 | 4.8°C | 4.8°C | 1025.32 | 10% | 0% | 75% | 0% | |
| 11 | 7.1°C | 7.1°C | 1024.52 | 7% | 0% | 66% | 0% | |
| 12 | 8.6°C | 8.6°C | 1023.81 | 7% | 0% | 61% | 0% | |
| 13 | 9.1°C | 9.1°C | 1023.01 | 5% | 0% | 60% | 0% | |
| 14 | 8.4°C | 8.4°C | 1023.3 | 5% | 0% | 63% | 0% | |
| 15 | 6.9°C | 6.9°C | 1023.54 | 5% | 0% | 69% | 0% | |
| 16 | 5.2°C | 5.2°C | 1023.84 | 5% | 0% | 77% | 0% | |
| 17 | 3.6°C | 3.6°C | 1024.5 | 5% | 0% | 84% | 0% | |
| 18 | 2.4°C | 2.4°C | 1025.1 | 10% | 0% | 88% | 0% | |
| 19 | 1.3°C | 1.3°C | 1025.77 | 10% | 0% | 92% | 0% | |
| 20 | 0.4°C | 0.4°C | 1026.27 | 11% | 0% | 95% | 0% | |
| 21 | -0.3°C | -0.3°C | 1026.68 | 15% | 0% | 94% | 0% | |
| 22 | -0.9°C | -0.9°C | 1027.18 | 15% | 0% | 94% | 0% | |
| 23 | -1.4°C | -1.4°C | 1027.28 | 15% | 0% | 96% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.