Exchange rate list
Source: Narodna Banka Srbije
1 EUR = 117.41
Buy117.05
Middle117.41
Sell117.76
1 USD = 101.47
Buy101.17
Middle101.47
Sell101.78
1 CHF = 127.23
Buy126.85
Middle127.23
Sell127.61
30-day change (middle rate)
All currencies
| Currency | Unit | Buy | Middle | Sell |
|---|---|---|---|---|
| 1 | 59.8487 | 60.0288 | 60.2089 | |
| 1 | 117.0539 | 117.4061 | 117.7583 | |
| 1 | 69.8913 | 70.1016 | 70.3119 | |
| 1 | 72.7404 | 72.9593 | 73.1782 | |
| 1 | 14.6962 | 14.7404 | 14.7846 | |
| 1 | 4.7634 | 4.7777 | 4.7920 | |
| 1 | 15.6621 | 15.7092 | 15.7563 | |
| 100 | 30.4589 | 30.5506 | 30.6423 | |
| 1 | 1.0792 | 1.0824 | 1.0856 | |
| 1 | 27.2942 | 27.3763 | 27.4584 | |
| 100 | 63.6890 | 63.8806 | 64.0722 | |
| 1 | 329.6364 | 330.6283 | 331.6202 | |
| 1 | 10.4563 | 10.4878 | 10.5193 | |
| 1 | 1.2446 | 1.2483 | 1.2520 | |
| 1 | 10.7059 | 10.7381 | 10.7703 | |
| 1 | 126.8464 | 127.2281 | 127.6098 | |
| 1 | 27.5466 | 27.6295 | 27.7124 | |
| 1 | 1.8726 | 1.8782 | 1.8838 | |
| 1 | 134.0516 | 134.4550 | 134.8584 | |
| 1 | 101.1702 | 101.4746 | 101.7790 | |
| 1 | 33.8933 | 33.9953 | 34.0973 | |
| 1 | 22.9423 | 23.0113 | 23.0803 | |
| 1 | 2.2745 | 2.2813 | 2.2881 | |
| 1 | 59.7854 | 0.0000 | 60.1452 |
Note: The data displayed on this site are taken from publicly available sources. Prices are for informational purposes and deviations are possible.