Exchange rate list
Source: Narodna Banka Srbije
1 EUR = 117.39
Buy117.03
Middle117.39
Sell117.74
1 USD = 100.70
Buy100.40
Middle100.70
Sell101.00
1 CHF = 125.00
Buy124.62
Middle125.00
Sell125.37
30-day change (middle rate)
All currencies
| Currency | Unit | Buy | Middle | Sell |
|---|---|---|---|---|
| 1 | 72.3193 | 72.5369 | 72.7545 | |
| 1 | 10.7391 | 10.7714 | 10.8037 | |
| 1 | 327.0943 | 328.0785 | 329.0627 | |
| 100 | 63.0098 | 63.1994 | 63.3890 | |
| 1 | 1.0520 | 1.0552 | 1.0584 | |
| 100 | 32.2854 | 32.3825 | 32.4796 | |
| 1 | 10.5372 | 10.5689 | 10.6006 | |
| 1 | 15.6536 | 15.7007 | 15.7478 | |
| 1 | 4.8485 | 4.8631 | 4.8777 | |
| 1 | 14.9363 | 14.9812 | 15.0261 | |
| 1 | 72.1143 | 72.3313 | 72.5483 | |
| 1 | 124.6239 | 124.9989 | 125.3739 | |
| 1 | 27.3374 | 27.4197 | 27.5020 | |
| 1 | 1.8962 | 1.9019 | 1.9076 | |
| 1 | 136.3878 | 136.7982 | 137.2086 | |
| 1 | 100.3983 | 100.7004 | 101.0025 | |
| 1 | 33.1223 | 33.2220 | 33.3217 | |
| 1 | 22.2457 | 22.3126 | 22.3795 | |
| 1 | 2.0855 | 2.0918 | 2.0981 | |
| 1 | 59.8387 | 60.0188 | 60.1989 | |
| 1 | 27.1296 | 27.2112 | 27.2928 | |
| 1 | 1.1808 | 1.1844 | 1.1880 | |
| 1 | 117.0343 | 117.3865 | 117.7387 | |
| 1 | 59.7854 | 0.0000 | 60.1452 |
Note: The data displayed on this site are taken from publicly available sources. Prices are for informational purposes and deviations are possible.