Weather forecast for city Leskovac
17 May 2026
min 10°C max 12°Csunrise
03:07sunset
17:50
Moon phase NEW MOON
Cloud coverage:99%
Precipitation Probability:40%
Humidity:75%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:25%
Humidity:84%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.3°C | 12°C | 1004.26 | 43% | 5% | 64% | 0% | |
| 1 | 11.8°C | 11.8°C | 1004.58 | 53% | 5% | 66% | 0% | |
| 2 | 11.6°C | 11°C | 1004.79 | 76% | 35% | 68% | 10% | |
| 3 | 11.4°C | 11°C | 1005.19 | 88% | 45% | 70% | 10% | |
| 4 | 11.2°C | 11°C | 1005.58 | 95% | 40% | 73% | 10% | |
| 5 | 11°C | 11°C | 1006.01 | 98% | 20% | 76% | 10% | |
| 6 | 10.7°C | 10.7°C | 1006.43 | 99% | 35% | 79% | 10% | |
| 7 | 10.9°C | 10.9°C | 1006.74 | 98% | 40% | 80% | 10% | |
| 8 | 11.3°C | 11°C | 1007.03 | 99% | 35% | 79% | 10% | |
| 9 | 11.8°C | 11.8°C | 1007.64 | 99% | 35% | 77% | 10% | |
| 10 | 12.2°C | 12.2°C | 1008.38 | 99% | 35% | 74% | 10% | |
| 11 | 12.3°C | 12.3°C | 1009.06 | 99% | 35% | 73% | 10% | |
| 12 | 12.6°C | 12.6°C | 1009.45 | 99% | 35% | 71% | 10% | |
| 13 | 12.7°C | 12°C | 1009.79 | 99% | 15% | 72% | 10% | |
| 14 | 12.8°C | 12°C | 1010.61 | 99% | 35% | 72% | 10% | |
| 15 | 12.8°C | 12°C | 1011.11 | 99% | 25% | 73% | 10% | |
| 16 | 12.8°C | 12°C | 1011.52 | 99% | 25% | 73% | 10% | |
| 17 | 12.5°C | 12°C | 1011.89 | 99% | 25% | 75% | 10% | |
| 18 | 12.1°C | 12°C | 1012.24 | 99% | 25% | 78% | 10% | |
| 19 | 11.7°C | 11.7°C | 1012.76 | 99% | 25% | 80% | 10% | |
| 20 | 11.5°C | 11.5°C | 1013.61 | 99% | 25% | 81% | 10% | |
| 21 | 11.3°C | 11.3°C | 1014.34 | 99% | 25% | 82% | 10% | |
| 22 | 11.1°C | 11.1°C | 1014.76 | 99% | 25% | 83% | 10% | |
| 23 | 11°C | 11°C | 1015.05 | 97% | 25% | 84% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.