Weather forecast for city Leskovac
18 May 2026
min 8°C max 18°Csunrise
03:06sunset
17:51
Moon phase RISING CRESCENT
Cloud coverage:44%
Precipitation Probability:5%
Humidity:61%
Thunderstorm Probability:0%
Cloud coverage:69%
Precipitation Probability:10%
Humidity:75%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10.9°C | 10.9°C | 1015.27 | 72% | 20% | 85% | 10% | |
| 1 | 10.8°C | 10.8°C | 1015.27 | 52% | 5% | 85% | 0% | |
| 2 | 10.7°C | 10.7°C | 1015.41 | 57% | 5% | 86% | 0% | |
| 3 | 10.6°C | 10.6°C | 1015.46 | 59% | 5% | 86% | 0% | |
| 4 | 10.5°C | 10.5°C | 1015.69 | 49% | 5% | 86% | 0% | |
| 5 | 10.5°C | 10.5°C | 1015.95 | 42% | 5% | 86% | 0% | |
| 6 | 10.7°C | 10.7°C | 1016.17 | 34% | 0% | 85% | 0% | |
| 7 | 11.2°C | 11.2°C | 1016.36 | 30% | 0% | 83% | 0% | |
| 8 | 11.9°C | 11.9°C | 1016.56 | 29% | 0% | 78% | 0% | |
| 9 | 12.8°C | 12.8°C | 1016.78 | 25% | 0% | 73% | 0% | |
| 10 | 13.6°C | 13.6°C | 1017.01 | 43% | 5% | 68% | 0% | |
| 11 | 14.6°C | 14.6°C | 1016.96 | 32% | 0% | 63% | 0% | |
| 12 | 15.6°C | 15.6°C | 1016.7 | 44% | 5% | 58% | 0% | |
| 13 | 16.4°C | 16.4°C | 1016.33 | 27% | 0% | 55% | 0% | |
| 14 | 17.1°C | 17.1°C | 1016.18 | 16% | 0% | 53% | 0% | |
| 15 | 17.8°C | 17.8°C | 1015.78 | 32% | 0% | 50% | 0% | |
| 16 | 18.3°C | 18.3°C | 1015.37 | 33% | 0% | 48% | 0% | |
| 17 | 18.6°C | 18.6°C | 1015.1 | 11% | 0% | 48% | 0% | |
| 18 | 18.2°C | 18.2°C | 1015.05 | 0% | 0% | 50% | 0% | |
| 19 | 17.5°C | 17.5°C | 1015.24 | 0% | 0% | 53% | 0% | |
| 20 | 16.2°C | 16.2°C | 1015.54 | 0% | 0% | 57% | 0% | |
| 21 | 14.8°C | 14.8°C | 1015.88 | 1% | 0% | 63% | 0% | |
| 22 | 13.8°C | 13.8°C | 1016.13 | 1% | 0% | 68% | 0% | |
| 23 | 13°C | 13°C | 1016.29 | 15% | 0% | 72% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.