Weather forecast for city Kikinda
17 May 2026
min 10°C max 13°Csunrise
03:04sunset
18:05
Moon phase NEW MOON
Cloud coverage:100%
Precipitation Probability:45%
Humidity:92%
Thunderstorm Probability:10%
Cloud coverage:86%
Precipitation Probability:40%
Humidity:92%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 13°C | 13°C | 999.84 | 100% | 70% | 95% | 10% | |
| 1 | 12.8°C | 12°C | 999.91 | 100% | 70% | 95% | 10% | |
| 2 | 12.5°C | 12°C | 1000.09 | 100% | 70% | 96% | 10% | |
| 3 | 12.4°C | 11°C | 1000.48 | 100% | 75% | 96% | 10% | |
| 4 | 12.2°C | 11°C | 1000.72 | 100% | 75% | 96% | 10% | |
| 5 | 12.1°C | 11°C | 1001.08 | 100% | 75% | 96% | 10% | |
| 6 | 12.1°C | 10°C | 1001.47 | 100% | 65% | 96% | 10% | |
| 7 | 12.2°C | 10°C | 1001.87 | 100% | 45% | 96% | 10% | |
| 8 | 12.3°C | 10°C | 1002.86 | 100% | 40% | 96% | 10% | |
| 9 | 12.4°C | 11°C | 1003.6 | 100% | 40% | 95% | 10% | |
| 10 | 12.7°C | 11°C | 1004.4 | 100% | 40% | 94% | 10% | |
| 11 | 13°C | 11°C | 1005.21 | 100% | 40% | 93% | 10% | |
| 12 | 13.3°C | 12°C | 1005.78 | 100% | 35% | 91% | 10% | |
| 13 | 13.4°C | 12°C | 1006.36 | 99% | 35% | 91% | 10% | |
| 14 | 13.6°C | 12°C | 1007.1 | 99% | 35% | 90% | 10% | |
| 15 | 13.6°C | 12°C | 1007.73 | 99% | 35% | 91% | 10% | |
| 16 | 13.4°C | 12°C | 1008.36 | 99% | 35% | 91% | 10% | |
| 17 | 13.2°C | 12°C | 1008.82 | 99% | 35% | 91% | 10% | |
| 18 | 13°C | 11°C | 1009.35 | 96% | 35% | 90% | 0% | |
| 19 | 12.8°C | 11°C | 1009.97 | 73% | 35% | 91% | 0% | |
| 20 | 12.4°C | 11°C | 1010.85 | 86% | 35% | 92% | 10% | |
| 21 | 12.1°C | 11°C | 1011.58 | 79% | 35% | 92% | 10% | |
| 22 | 11.8°C | 11°C | 1012.14 | 58% | 35% | 92% | 10% | |
| 23 | 11.6°C | 10°C | 1012.46 | 45% | 35% | 92% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.