Weather forecast for city Brus
3 Feb 2026
min -11°C max -5°Csunrise
05:49sunset
15:50
Moon phase THE FALLING GIBBONS
Cloud coverage:90%
Precipitation Probability:10%
Humidity:98%
Thunderstorm Probability:0%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -14°C | -14°C | 1014.68 | 15% | 0% | 100% | 0% | |
| 1 | -13.9°C | -13.9°C | 1015.18 | 16% | 0% | 100% | 0% | |
| 2 | -13.6°C | -13.6°C | 1015.82 | 25% | 0% | 100% | 0% | |
| 3 | -13.4°C | -13.4°C | 1015.78 | 61% | 5% | 100% | 0% | |
| 4 | -13.6°C | -13.6°C | 1015.92 | 56% | 5% | 100% | 0% | |
| 5 | -13.2°C | -13.2°C | 1016.11 | 75% | 10% | 100% | 0% | |
| 6 | -12.2°C | -12.2°C | 1016.51 | 80% | 10% | 100% | 0% | |
| 7 | -11.2°C | -11.2°C | 1016.92 | 85% | 10% | 100% | 0% | |
| 8 | -10.2°C | -11.8°C | 1017.33 | 79% | 10% | 100% | 0% | |
| 9 | -8.9°C | -10.8°C | 1017.66 | 79% | 10% | 100% | 0% | |
| 10 | -7.7°C | -9.8°C | 1017.45 | 81% | 10% | 100% | 0% | |
| 11 | -6.7°C | -8.8°C | 1017.27 | 85% | 10% | 100% | 0% | |
| 12 | -6.3°C | -8.8°C | 1016.36 | 70% | 10% | 99% | 0% | |
| 13 | -5.4°C | -8.8°C | 1015.26 | 75% | 10% | 92% | 0% | |
| 14 | -5.3°C | -8.8°C | 1014.88 | 65% | 5% | 92% | 0% | |
| 15 | -5.6°C | -8.8°C | 1014.73 | 70% | 10% | 98% | 0% | |
| 16 | -5.6°C | -7.8°C | 1014.68 | 75% | 10% | 99% | 0% | |
| 17 | -5.4°C | -7.8°C | 1014.76 | 89% | 10% | 100% | 0% | |
| 18 | -5°C | -7.8°C | 1014.91 | 90% | 10% | 100% | 0% | |
| 19 | -5.6°C | -8.8°C | 1015.17 | 95% | 10% | 100% | 0% | |
| 20 | -6°C | -8.8°C | 1015.16 | 95% | 20% | 100% | 10% | |
| 21 | -5.9°C | -8.8°C | 1015.06 | 100% | 20% | 100% | 10% | |
| 22 | -5.9°C | -8.8°C | 1015.08 | 95% | 10% | 100% | 0% | |
| 23 | -6.2°C | -9.8°C | 1014.98 | 95% | 10% | 100% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.