Brus min -2°C max 3°C
sunrise
05:03sunset
15:35
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:45%
Humidity:97%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -0.9°C | -1.8°C | 1010.51 | 100% | 20% | 100% | 10% | |
| 1 | -1.7°C | -3.8°C | 1010.79 | 100% | 50% | 100% | 10% | |
| 2 | -2.9°C | -3.8°C | 1010.13 | 100% | 50% | 100% | 10% | |
| 2 | -2.3°C | -3.8°C | 1009.23 | 100% | 40% | 100% | 10% | |
| 3 | -1.3°C | -2.8°C | 1008.31 | 100% | 15% | 100% | 10% | |
| 4 | -0.6°C | -1.8°C | 1007.41 | 100% | 35% | 100% | 10% | |
| 5 | -0.9°C | -1.8°C | 1007.31 | 100% | 45% | 100% | 10% | |
| 6 | -1.4°C | -2.8°C | 1007.16 | 95% | 45% | 100% | 10% | |
| 7 | -1.6°C | -2.8°C | 1007.06 | 95% | 45% | 100% | 10% | |
| 8 | -0.6°C | -1.8°C | 1006.78 | 87% | 35% | 100% | 10% | |
| 9 | 0.9°C | 0.2°C | 1006.51 | 80% | 25% | 99% | 10% | |
| 10 | 2.5°C | 1.2°C | 1006.23 | 71% | 25% | 94% | 10% | |
| 11 | 3.3°C | 2.2°C | 1005.45 | 80% | 20% | 89% | 10% | |
| 12 | 3.5°C | 2.2°C | 1004.73 | 90% | 20% | 88% | 10% | |
| 13 | 3°C | 1.2°C | 1003.95 | 95% | 20% | 91% | 10% | |
| 14 | 2.1°C | 0.2°C | 1003.88 | 95% | 20% | 97% | 10% | |
| 15 | 1.1°C | -0.8°C | 1003.84 | 95% | 20% | 100% | 10% | |
| 16 | 0.3°C | -0.8°C | 1003.76 | 100% | 25% | 100% | 10% | |
| 17 | 0.1°C | -0.8°C | 1003.38 | 100% | 35% | 100% | 10% | |
| 18 | 0.1°C | -0.8°C | 1003.01 | 100% | 35% | 100% | 10% | |
| 19 | 0.3°C | -0.8°C | 1002.62 | 100% | 40% | 100% | 10% | |
| 20 | 0.1°C | 0.1°C | 1002.42 | 100% | 40% | 100% | 10% | |
| 21 | 0°C | 0°C | 1002.18 | 100% | 40% | 100% | 10% | |
| 22 | -0.1°C | -0.1°C | 1001.98 | 100% | 45% | 100% | 10% | |
| 23 | 0.1°C | 0.1°C | 1002.45 | 100% | 50% | 100% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.