Weather forecast for city Brus
4 Feb 2026
min -7°C max -2°Csunrise
05:48sunset
15:51
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:20%
Humidity:96%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -5.9°C | -8.8°C | 1014.66 | 95% | 10% | 100% | 0% | |
| 1 | -5.7°C | -8.8°C | 1014.26 | 95% | 10% | 100% | 0% | |
| 2 | -5.9°C | -8.8°C | 1013.56 | 95% | 10% | 100% | 0% | |
| 3 | -5.9°C | -9.8°C | 1012.95 | 99% | 10% | 99% | 0% | |
| 4 | -6°C | -9.8°C | 1012.25 | 100% | 10% | 99% | 0% | |
| 5 | -6.5°C | -9.8°C | 1012.03 | 100% | 10% | 100% | 0% | |
| 6 | -7.1°C | -10.8°C | 1011.75 | 100% | 10% | 100% | 0% | |
| 7 | -7.5°C | -10.8°C | 1011.53 | 100% | 10% | 100% | 0% | |
| 8 | -7.5°C | -10.8°C | 1011.05 | 98% | 10% | 100% | 0% | |
| 9 | -7.1°C | -10.8°C | 1010.56 | 95% | 10% | 100% | 0% | |
| 10 | -6.4°C | -9.8°C | 1010.08 | 95% | 10% | 100% | 0% | |
| 11 | -5.3°C | -8.8°C | 1008.8 | 94% | 10% | 100% | 0% | |
| 12 | -4.2°C | -7.8°C | 1007.58 | 90% | 10% | 95% | 0% | |
| 13 | -3.2°C | -6.8°C | 1006.3 | 89% | 10% | 92% | 0% | |
| 14 | -2.7°C | -5.8°C | 1005.71 | 85% | 10% | 89% | 0% | |
| 15 | -2.4°C | -5.8°C | 1005.12 | 85% | 10% | 88% | 0% | |
| 16 | -2.6°C | -5.8°C | 1004.53 | 84% | 10% | 90% | 0% | |
| 17 | -3.4°C | -6.8°C | 1003.93 | 89% | 20% | 96% | 10% | |
| 18 | -4.1°C | -7.8°C | 1003.37 | 90% | 20% | 100% | 10% | |
| 19 | -4.7°C | -8.8°C | 1002.77 | 96% | 20% | 100% | 10% | |
| 20 | -4.8°C | -8.8°C | 1002.37 | 95% | 20% | 100% | 10% | |
| 21 | -4.6°C | -8.8°C | 1002 | 95% | 20% | 100% | 10% | |
| 22 | -4.2°C | -8.8°C | 1001.6 | 95% | 20% | 100% | 10% | |
| 23 | -4.1°C | -7.8°C | 1001.39 | 95% | 20% | 100% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.