Brus min -5°C max 4°C
sunrise
05:00sunset
15:38
Moon phase RISING CRESCENT
Cloud coverage:48%
Precipitation Probability:100%
Humidity:80%
Thunderstorm Probability:10%
Cloud coverage:80%
Precipitation Probability:15%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 8 | 0.3°C | -0.8°C | 1002.58 | 15% | 5% | 100% | 10% | |
| 9 | 1.1°C | 0.2°C | 1004.09 | 9% | 0% | 99% | 0% | |
| 10 | 3.3°C | 2.2°C | 1004.95 | 14% | 0% | 72% | 0% | |
| 11 | 4.6°C | 3.2°C | 1005.32 | 27% | 0% | 62% | 0% | |
| 12 | 4.6°C | 3.2°C | 1005.74 | 48% | 15% | 58% | 10% | |
| 13 | 3°C | 1.2°C | 1006.34 | 46% | 15% | 64% | 10% | |
| 14 | 1.8°C | 0.2°C | 1006.64 | 40% | 15% | 74% | 10% | |
| 15 | 1.4°C | 0.2°C | 1007.03 | 40% | 15% | 76% | 10% | |
| 16 | 1.2°C | 1.2°C | 1007.34 | 39% | 15% | 75% | 10% | |
| 17 | -0.4°C | -0.4°C | 1008.16 | 36% | 15% | 87% | 10% | |
| 18 | -1.8°C | -1.8°C | 1009.18 | 29% | 15% | 98% | 10% | |
| 19 | -3.4°C | -3.4°C | 1010.21 | 21% | 0% | 100% | 0% | |
| 20 | -3.7°C | -3.7°C | 1010.61 | 14% | 15% | 100% | 10% | |
| 21 | -4.4°C | -4.4°C | 1010.97 | 5% | 0% | 100% | 0% | |
| 22 | -4.2°C | -4.2°C | 1011.6 | 5% | 0% | 100% | 0% | |
| 23 | -4.1°C | -4.1°C | 1012.06 | 0% | 0% | 100% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.