Beograd
7.8°C
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
Ads coming soon
Data for 11 Dec 2025
Showing 1–25 of 77
Page 1 of 4
| Time | Location | Address | Type |
|---|---|---|---|
| 08:00–18:00 | Beograd - Čukarica | Požeška Bb | Power outage |
| 08:00–16:00 | Beograd - Novi Beograd | Kanal Petrac 25-31 | Power outage |
| 08:00–16:00 | Beograd - Novi Beograd | Kanal Petrac 19a-21 | Power outage |
| 08:00–16:00 | Beograd - Novi Beograd | Kanal Petrac 15 | Power outage |
| 08:00–16:00 | Beograd - Novi Beograd | Kanal Petrac 22 | Power outage |
| 08:00–18:00 | Beograd - Čukarica | Trebevićka 11 | Power outage |
| 08:00–18:00 | Beograd - Čukarica | Trebevićka 2-10 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Ljubomira Stojanovića 17-39a | Power outage |
| 08:30–14:00 | Beograd - Palilula | Stojana Novakovića 22-32 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Stojana Novakovića 21a-33 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Takovska 58 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Takovska 45 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Takovska 49-49a | Power outage |
| 08:30–14:00 | Beograd - Palilula | Cvijićeva 66-72b | Power outage |
| 08:30–14:00 | Beograd - Palilula | Cvijićeva 53-71 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Cvijićeva 75-77 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Draže Pavlovića 26 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Cvijićeva 62-62 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Kopernikova 2-6 | Power outage |
| 08:30–14:00 | Beograd - Palilula | Ljubomira Stojanovića 16-344 | Power outage |
| 09:00–15:00 | Beograd - Rakovica | Bulevar Patrijarha Pavla 5 | Power outage |
| 09:00–15:00 | Beograd - Savski venac | Gardijska Bb | Power outage |
| 09:00–15:00 | Beograd - Savski venac | Topčiderska 10 | Power outage |
| 09:00–15:00 | Beograd - Savski venac | Topčiderska 14-24 | Power outage |
| 09:00–15:00 | Beograd - Savski venac | Topčiderska 1 | Power outage |
Ads coming soon
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.