Beograd
7.8°C
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
Ads coming soon
Data for 10 Dec 2025
Showing 1–25 of 72
Page 1 of 3
| Time | Location | Address | Type |
|---|---|---|---|
| 00:00–22:00 | Beograd - Surčin | Vojvođanska 278 | Water outage |
| 00:00–15:00 | Beograd - Čukarica | Starog kapetana 7 | Water outage |
| 00:00–15:00 | Beograd - Rakovica | Aleksandra Vojinovića 20b | Water outage |
| 00:00–15:00 | Beograd - Novi Beograd | Nedeljka Gvozdenovića 10 | Water outage |
| 00:00–15:00 | Beograd - Novi Beograd | Nehruova 65 | Water outage |
| 00:00–15:00 | Beograd - Novi Beograd | Bulevar Nikole Tesle bb | Water outage |
| 00:00–15:00 | Beograd - Zemun | Ratarska 28 | Water outage |
| 00:00–15:00 | Beograd - Barajevo | Lipovički put 28 | Water outage |
| 00:00–15:00 | Beograd - Barajevo | Beogradskog bataljona 2 | Water outage |
| 00:00–15:00 | Beograd - Savski venac | Labska 3 | Water outage |
| 00:00–15:00 | Beograd - Savski venac | Sitnička 38 | Water outage |
| 00:00–15:00 | Beograd - Rakovica | Omladinsko šetalište 2 | Water outage |
| 00:00–15:00 | Beograd - Rakovica | Aleksandra Vojinovića 20b | Water outage |
| 00:00–22:00 | Beograd - Stari grad | Karađorđeva 2 | Water outage |
| 00:00–22:00 | Beograd - Savski venac | Kralja Milutina bb | Water outage |
| 00:00–22:00 | Beograd - Savski venac | Labska 3 | Water outage |
| 00:00–22:00 | Beograd - Vračar | Vojvode Šupljikca 2 | Water outage |
| 00:00–22:00 | Beograd - Palilula | Vladetina 2 | Water outage |
| 00:00–22:00 | Beograd - Palilula | Augusta Šenoe 1a | Water outage |
| 00:00–22:00 | Beograd - Zvezdara | Pante Srećkovića (ugao Pavla Pavlovića) bb | Water outage |
| 00:00–22:00 | Beograd - Voždovac | srpske armije 11 2. | Water outage |
| 00:00–22:00 | Beograd - Voždovac | Put za Popove livade 4 | Water outage |
| 00:00–22:00 | Beograd - Čukarica | Živka Nastića Babe 21 | Water outage |
| 00:00–22:00 | Beograd - Čukarica | Gorička bb | Water outage |
| 00:00–22:00 | Beograd - Rakovica | Petra Jovanovića 1 | Water outage |
Ads coming soon
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.