Beograd
3.7°C
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
Ads coming soon
Data for 11 Dec 2025
Showing 1–25 of 103
Page 1 of 5
| Time | Location | Address | Type |
|---|---|---|---|
| 00:00–15:00 | Beograd - Palilula | Augusta Šenoe 1a | Water outage |
| 00:00–15:00 | Beograd - Savski venac | Vase Pelagića (ugao Perside Milenković) bb | Water outage |
| 00:00–15:00 | Beograd - Stari grad | Dubrovačka 32 | Water outage |
| 00:00–15:00 | Beograd - Stari grad | Venizelosova 60 | Water outage |
| 00:00–15:00 | Beograd - Novi Beograd | Bulevar Nikole Tesle bb | Water outage |
| 00:00–15:00 | Beograd - Stari grad | Venizelosova 60 | Water outage |
| 00:00–15:00 | Beograd - Voždovac | Put za Trešnju 22a | Water outage |
| 00:00–15:00 | Beograd - Voždovac | nova 50 18. | Water outage |
| 00:00–15:00 | Beograd - Voždovac | Sinjska 37a | Water outage |
| 00:00–15:00 | Beograd - Voždovac | Vojvode Stepe 463 | Water outage |
| 00:00–15:00 | Beograd - Voždovac | Bulevar oslobođenja 136 | Water outage |
| 00:00–15:00 | Beograd - Zvezdara | Cvetanova ćuprija 133 | Water outage |
| 00:00–15:00 | Beograd - Vračar | Maksima Gorkog 11 | Water outage |
| 00:00–15:00 | Beograd - Zvezdara | Cvetanova ćuprija 133 | Water outage |
| 00:00–15:00 | Beograd - Zvezdara | Ustanička 244 | Water outage |
| 00:00–15:00 | Beograd - Lazarevac | oktobra 120 7. | Water outage |
| 00:00–15:00 | Beograd - Surčin | avgusta 78 12. | Water outage |
| 00:00–15:00 | Beograd - Surčin | Maršala Tita 2 | Water outage |
| 00:00–15:00 | Beograd - Grocka | Belo brdo 13 | Water outage |
| 00:00–15:00 | Beograd - Zemun | Rade Končara 32 | Water outage |
| 00:00–15:00 | Beograd - Barajevo | Milosava Đorića Zoke 69 | Water outage |
| 00:00–15:00 | Beograd - Rakovica | Miljakovačka bb | Water outage |
| 00:00–15:00 | Beograd - Rakovica | Čelebićka 8 | Water outage |
| 00:00–15:00 | Beograd - Čukarica | maja 10. deo 8 1. | Water outage |
| 00:00–15:00 | Beograd - Čukarica | Savska 49 | Water outage |
Ads coming soon
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.