Weather forecast for city Zrenjanin
17 May 2026
min 10°C max 12°Csunrise
03:06sunset
18:04
Moon phase NEW MOON
Cloud coverage:100%
Precipitation Probability:75%
Humidity:93%
Thunderstorm Probability:10%
Cloud coverage:97%
Precipitation Probability:35%
Humidity:92%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.1°C | 11°C | 1000.58 | 100% | 35% | 93% | 10% | |
| 1 | 11.8°C | 11°C | 1000.67 | 99% | 45% | 94% | 10% | |
| 2 | 11.5°C | 10°C | 1000.92 | 99% | 45% | 94% | 10% | |
| 3 | 11.3°C | 10°C | 1001.32 | 99% | 65% | 94% | 10% | |
| 4 | 11.1°C | 10°C | 1001.53 | 99% | 65% | 95% | 10% | |
| 5 | 11.1°C | 9°C | 1001.83 | 100% | 75% | 95% | 10% | |
| 6 | 11.3°C | 9°C | 1002.18 | 100% | 70% | 95% | 10% | |
| 7 | 11.4°C | 9°C | 1002.55 | 100% | 75% | 95% | 10% | |
| 8 | 11.5°C | 9°C | 1003.56 | 100% | 70% | 95% | 10% | |
| 9 | 11.6°C | 9°C | 1004.31 | 100% | 45% | 94% | 10% | |
| 10 | 11.8°C | 10°C | 1005.13 | 100% | 40% | 93% | 10% | |
| 11 | 12°C | 10°C | 1005.95 | 100% | 40% | 93% | 10% | |
| 12 | 12.2°C | 10°C | 1006.56 | 100% | 45% | 92% | 10% | |
| 13 | 12.3°C | 10°C | 1007.15 | 100% | 40% | 92% | 10% | |
| 14 | 12.4°C | 11°C | 1007.98 | 99% | 40% | 91% | 10% | |
| 15 | 12.5°C | 11°C | 1008.63 | 100% | 40% | 92% | 10% | |
| 16 | 12.4°C | 11°C | 1009.27 | 99% | 40% | 92% | 10% | |
| 17 | 12.3°C | 10°C | 1009.7 | 99% | 40% | 91% | 10% | |
| 18 | 12.3°C | 11°C | 1010.18 | 99% | 35% | 91% | 10% | |
| 19 | 12.1°C | 11°C | 1010.77 | 97% | 35% | 91% | 10% | |
| 20 | 11.9°C | 10°C | 1011.63 | 92% | 35% | 92% | 10% | |
| 21 | 11.6°C | 10°C | 1012.34 | 90% | 35% | 92% | 10% | |
| 22 | 11.4°C | 10°C | 1012.84 | 39% | 35% | 92% | 0% | |
| 23 | 11.3°C | 10°C | 1013.13 | 41% | 35% | 92% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.