Weather forecast for city Zajecar
4 Feb 2026
min -4°C max 0°Csunrise
05:44sunset
15:45
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:25%
Humidity:84%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:92%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -4.4°C | -4.4°C | 1022.4 | 95% | 10% | 88% | 0% | |
| 1 | -5.1°C | -5.1°C | 1022 | 85% | 10% | 88% | 0% | |
| 2 | -5.3°C | -5.3°C | 1021.5 | 90% | 10% | 87% | 0% | |
| 3 | -5.5°C | -5.5°C | 1021.07 | 95% | 10% | 87% | 0% | |
| 4 | -5.4°C | -5.4°C | 1020.57 | 95% | 10% | 84% | 0% | |
| 5 | -5.3°C | -5.3°C | 1020.17 | 95% | 20% | 85% | 10% | |
| 6 | -5.1°C | -5.1°C | 1019.7 | 90% | 20% | 86% | 10% | |
| 7 | -4.7°C | -4.7°C | 1019.3 | 85% | 20% | 84% | 10% | |
| 8 | -4.4°C | -4.4°C | 1018.9 | 90% | 20% | 82% | 10% | |
| 9 | -4.1°C | -4.1°C | 1018.5 | 90% | 20% | 79% | 10% | |
| 10 | -3.8°C | -6°C | 1018.1 | 95% | 20% | 77% | 10% | |
| 11 | -3.4°C | -6°C | 1017.2 | 95% | 10% | 79% | 0% | |
| 12 | -3.2°C | -6°C | 1016.23 | 95% | 10% | 81% | 0% | |
| 13 | -2.8°C | -6°C | 1015.33 | 100% | 20% | 83% | 10% | |
| 14 | -2.6°C | -5°C | 1014.8 | 100% | 20% | 84% | 10% | |
| 15 | -2.3°C | -5°C | 1014.23 | 100% | 25% | 85% | 10% | |
| 16 | -2.2°C | -4°C | 1013.7 | 100% | 20% | 89% | 10% | |
| 17 | -2.3°C | -4°C | 1013 | 100% | 20% | 89% | 10% | |
| 18 | -2.5°C | -5°C | 1012.3 | 100% | 10% | 90% | 0% | |
| 19 | -2.7°C | -6°C | 1011.6 | 100% | 20% | 91% | 10% | |
| 20 | -2.8°C | -6°C | 1011.1 | 100% | 20% | 92% | 10% | |
| 21 | -2.8°C | -5°C | 1010.5 | 100% | 20% | 92% | 10% | |
| 22 | -2.6°C | -5°C | 1010 | 100% | 20% | 92% | 10% | |
| 23 | -2.2°C | -4°C | 1009.3 | 100% | 20% | 91% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.