Weather forecast for city Velika Palanka
3 Apr 2026
min 7°C max 11°Csunrise
04:13sunset
17:05
Moon phase THE FALLING GIBBONS
Cloud coverage:99%
Precipitation Probability:35%
Humidity:87%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:35%
Humidity:89%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 8.6°C | 7°C | 1004.04 | 100% | 35% | 93% | 10% | |
| 1 | 8.5°C | 7°C | 1004.01 | 99% | 35% | 94% | 10% | |
| 2 | 8.5°C | 7°C | 1004.07 | 99% | 35% | 95% | 10% | |
| 3 | 8.5°C | 7°C | 1004.26 | 99% | 35% | 95% | 10% | |
| 4 | 8.4°C | 7°C | 1004.36 | 100% | 25% | 96% | 10% | |
| 5 | 8.5°C | 7°C | 1004.65 | 98% | 25% | 96% | 10% | |
| 6 | 8.6°C | 7°C | 1004.93 | 97% | 25% | 96% | 10% | |
| 7 | 8.7°C | 7°C | 1005.41 | 99% | 35% | 95% | 10% | |
| 8 | 8.9°C | 7°C | 1005.73 | 99% | 35% | 94% | 10% | |
| 9 | 9.4°C | 7°C | 1006.37 | 96% | 25% | 91% | 10% | |
| 10 | 9.9°C | 8°C | 1006.85 | 98% | 25% | 89% | 10% | |
| 11 | 10.5°C | 9°C | 1007.27 | 94% | 35% | 86% | 10% | |
| 12 | 11.1°C | 9°C | 1007.5 | 96% | 15% | 83% | 10% | |
| 13 | 11.4°C | 10°C | 1007.51 | 87% | 35% | 83% | 10% | |
| 14 | 11.4°C | 10°C | 1007.92 | 97% | 15% | 84% | 10% | |
| 15 | 11.5°C | 10°C | 1008.09 | 97% | 35% | 83% | 10% | |
| 16 | 11.5°C | 9°C | 1008.17 | 99% | 20% | 83% | 10% | |
| 17 | 11.3°C | 9°C | 1008.58 | 99% | 35% | 86% | 10% | |
| 18 | 10.9°C | 9°C | 1009.12 | 95% | 35% | 89% | 10% | |
| 19 | 10.4°C | 8°C | 1009.78 | 99% | 35% | 92% | 10% | |
| 20 | 10.3°C | 8°C | 1010.66 | 97% | 35% | 91% | 10% | |
| 21 | 10.3°C | 8°C | 1011.5 | 99% | 35% | 91% | 10% | |
| 22 | 10.2°C | 8°C | 1011.92 | 99% | 35% | 91% | 10% | |
| 23 | 9.9°C | 8°C | 1012.37 | 99% | 25% | 88% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.