Weather forecast for city Varvarin
3 Apr 2026
min 7°C max 11°Csunrise
04:12sunset
17:03
Moon phase THE FALLING GIBBONS
Cloud coverage:99%
Precipitation Probability:65%
Humidity:89%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:40%
Humidity:89%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 8°C | 7°C | 1003.2 | 98% | 20% | 94% | 10% | |
| 1 | 7.9°C | 7.9°C | 1003.26 | 99% | 25% | 95% | 10% | |
| 2 | 7.8°C | 7.8°C | 1003.18 | 100% | 25% | 96% | 10% | |
| 3 | 7.8°C | 7.8°C | 1003.45 | 100% | 35% | 96% | 10% | |
| 4 | 7.7°C | 7.7°C | 1003.61 | 100% | 35% | 97% | 10% | |
| 5 | 7.7°C | 7.7°C | 1003.93 | 99% | 35% | 97% | 10% | |
| 6 | 7.6°C | 7.6°C | 1004.28 | 99% | 40% | 98% | 10% | |
| 7 | 7.6°C | 7.6°C | 1004.83 | 99% | 45% | 98% | 10% | |
| 8 | 8°C | 8°C | 1005.07 | 99% | 45% | 97% | 10% | |
| 9 | 8.5°C | 8.5°C | 1005.76 | 99% | 40% | 95% | 10% | |
| 10 | 9.1°C | 9.1°C | 1006.31 | 99% | 40% | 93% | 10% | |
| 11 | 9.8°C | 9°C | 1006.78 | 96% | 40% | 90% | 10% | |
| 12 | 10.5°C | 9°C | 1007.04 | 98% | 35% | 85% | 10% | |
| 13 | 10.7°C | 9°C | 1007.11 | 94% | 65% | 84% | 10% | |
| 14 | 10.8°C | 9°C | 1007.34 | 80% | 35% | 84% | 10% | |
| 15 | 11.3°C | 10°C | 1007.54 | 85% | 35% | 82% | 10% | |
| 16 | 11.1°C | 9°C | 1007.76 | 91% | 40% | 83% | 10% | |
| 17 | 10.6°C | 9°C | 1008.33 | 87% | 45% | 86% | 10% | |
| 18 | 10.2°C | 8°C | 1008.95 | 95% | 40% | 89% | 10% | |
| 19 | 9.7°C | 8°C | 1009.75 | 95% | 35% | 91% | 10% | |
| 20 | 9.6°C | 8°C | 1010.48 | 94% | 40% | 91% | 10% | |
| 21 | 9.6°C | 7°C | 1011.45 | 96% | 35% | 91% | 10% | |
| 22 | 9.6°C | 7°C | 1011.94 | 99% | 35% | 91% | 10% | |
| 23 | 9.5°C | 7°C | 1012.41 | 99% | 35% | 90% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.