Ub min 1°C max 7°C
sunrise
06:05sunset
14:59
Moon phase LAST QUARTER
Cloud coverage:55%
Precipitation Probability:5%
Humidity:93%
Thunderstorm Probability:0%
Cloud coverage:90%
Precipitation Probability:20%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.3°C | 4.3°C | 1024.8 | 5% | 0% | 84% | 0% | |
| 1 | 4.1°C | 4.1°C | 1024.86 | 5% | 0% | 86% | 0% | |
| 2 | 4.1°C | 4.1°C | 1024.71 | 1% | 0% | 85% | 0% | |
| 3 | 3.6°C | 3.6°C | 1024.26 | 5% | 0% | 86% | 0% | |
| 4 | 3.1°C | 3.1°C | 1024.06 | 5% | 0% | 91% | 0% | |
| 5 | 2.4°C | 2.4°C | 1024.24 | 5% | 0% | 93% | 0% | |
| 6 | 2.1°C | 2.1°C | 1024.4 | 7% | 0% | 94% | 0% | |
| 7 | 1.8°C | 1.8°C | 1024.71 | 16% | 0% | 93% | 0% | |
| 8 | 2.2°C | 2.2°C | 1025.26 | 13% | 0% | 96% | 0% | |
| 9 | 3.4°C | 3.4°C | 1025.7 | 27% | 0% | 94% | 0% | |
| 10 | 4.7°C | 4.7°C | 1025.61 | 32% | 0% | 93% | 0% | |
| 11 | 5.6°C | 5°C | 1025.06 | 27% | 0% | 89% | 0% | |
| 12 | 6.6°C | 5°C | 1024.32 | 21% | 0% | 88% | 0% | |
| 13 | 7.1°C | 6°C | 1024.12 | 21% | 0% | 87% | 0% | |
| 14 | 7°C | 6°C | 1024.16 | 21% | 0% | 87% | 0% | |
| 15 | 5.9°C | 4°C | 1024.3 | 25% | 0% | 92% | 0% | |
| 16 | 4.2°C | 3°C | 1024.7 | 36% | 0% | 99% | 0% | |
| 17 | 4°C | 3°C | 1025 | 46% | 5% | 100% | 0% | |
| 18 | 3.3°C | 3.3°C | 1025.3 | 55% | 5% | 100% | 0% | |
| 19 | 3.8°C | 3.8°C | 1025.5 | 65% | 5% | 100% | 0% | |
| 20 | 3.7°C | 3.7°C | 1025.6 | 71% | 10% | 100% | 0% | |
| 21 | 3.6°C | 2°C | 1025.5 | 75% | 10% | 100% | 0% | |
| 22 | 3.8°C | 3°C | 1025.38 | 78% | 10% | 99% | 0% | |
| 23 | 3.2°C | 2°C | 1025.4 | 80% | 10% | 100% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.