Weather forecast for city Ub
14 Oct 2026
min 4°C max 16°Csunrise
04:53sunset
15:57
Moon phase RISING CRESCENT
Cloud coverage:85%
Precipitation Probability:10%
Humidity:60%
Thunderstorm Probability:0%
Cloud coverage:99%
Precipitation Probability:10%
Humidity:75%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 7.7°C | 7°C | 1026.03 | 0% | 0% | 78% | 0% | |
| 1 | 6.9°C | 6°C | 1026.23 | 1% | 0% | 81% | 0% | |
| 2 | 6.2°C | 5°C | 1026.37 | 1% | 0% | 83% | 0% | |
| 3 | 6°C | 5°C | 1026.31 | 1% | 0% | 81% | 0% | |
| 4 | 5.5°C | 4°C | 1026.68 | 1% | 0% | 83% | 0% | |
| 5 | 4.9°C | 3°C | 1027.35 | 1% | 0% | 84% | 0% | |
| 6 | 4.4°C | 3°C | 1027.89 | 0% | 0% | 86% | 0% | |
| 7 | 4.1°C | 3°C | 1028.31 | 0% | 0% | 87% | 0% | |
| 8 | 5.5°C | 4°C | 1028.92 | 0% | 0% | 85% | 0% | |
| 9 | 7.8°C | 7°C | 1029.15 | 0% | 0% | 79% | 0% | |
| 10 | 10.5°C | 9°C | 1029.29 | 17% | 0% | 70% | 0% | |
| 11 | 12.5°C | 12°C | 1029.43 | 61% | 5% | 63% | 0% | |
| 12 | 13.8°C | 13°C | 1029.11 | 85% | 10% | 56% | 0% | |
| 13 | 14.8°C | 14°C | 1028.5 | 46% | 5% | 51% | 0% | |
| 14 | 15.7°C | 15°C | 1028.36 | 30% | 0% | 46% | 0% | |
| 15 | 16.2°C | 16°C | 1027.85 | 30% | 0% | 43% | 0% | |
| 16 | 16.1°C | 16°C | 1027.61 | 12% | 0% | 43% | 0% | |
| 17 | 15°C | 15°C | 1027.73 | 0% | 0% | 46% | 0% | |
| 18 | 13.1°C | 13°C | 1027.91 | 0% | 0% | 53% | 0% | |
| 19 | 11°C | 10°C | 1028.26 | 0% | 0% | 62% | 0% | |
| 20 | 9.3°C | 8°C | 1028.84 | 2% | 0% | 70% | 0% | |
| 21 | 8.3°C | 7°C | 1029.12 | 6% | 0% | 73% | 0% | |
| 22 | 7.9°C | 7°C | 1029.16 | 14% | 0% | 76% | 0% | |
| 23 | 7.6°C | 7°C | 1029.34 | 36% | 0% | 77% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.