Topola min 1°C max 8°C
sunrise
06:02sunset
14:58
Moon phase LAST QUARTER
Cloud coverage:49%
Precipitation Probability:5%
Humidity:84%
Thunderstorm Probability:0%
Cloud coverage:90%
Precipitation Probability:20%
Humidity:100%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 5.4°C | 5.4°C | 1024.48 | 5% | 0% | 75% | 0% | |
| 1 | 5.4°C | 5.4°C | 1024.48 | 5% | 0% | 75% | 0% | |
| 2 | 5.6°C | 5.6°C | 1024.3 | 0% | 0% | 74% | 0% | |
| 3 | 5.2°C | 5.2°C | 1023.78 | 0% | 0% | 75% | 0% | |
| 4 | 5°C | 5°C | 1023.58 | 0% | 0% | 77% | 0% | |
| 5 | 4.4°C | 4.4°C | 1023.68 | 0% | 0% | 80% | 0% | |
| 6 | 4°C | 4°C | 1023.88 | 0% | 0% | 81% | 0% | |
| 7 | 3.7°C | 3.7°C | 1024.08 | 0% | 0% | 81% | 0% | |
| 8 | 4.4°C | 4.4°C | 1024.48 | 1% | 0% | 83% | 0% | |
| 9 | 6.2°C | 5.4°C | 1024.88 | 0% | 0% | 78% | 0% | |
| 10 | 6.9°C | 6.4°C | 1024.86 | 0% | 0% | 78% | 0% | |
| 11 | 7.4°C | 6.4°C | 1024.26 | 0% | 0% | 75% | 0% | |
| 12 | 7.9°C | 6.4°C | 1023.46 | 0% | 0% | 75% | 0% | |
| 13 | 8.1°C | 6.4°C | 1023.28 | 0% | 0% | 75% | 0% | |
| 14 | 7.7°C | 6.4°C | 1023.38 | 5% | 0% | 77% | 0% | |
| 15 | 6.2°C | 4.4°C | 1023.66 | 9% | 0% | 85% | 0% | |
| 16 | 4.1°C | 2.4°C | 1024.18 | 10% | 0% | 96% | 0% | |
| 17 | 2.8°C | 0.4°C | 1024.66 | 34% | 0% | 100% | 0% | |
| 18 | 2.3°C | -0.7°C | 1025.08 | 49% | 5% | 99% | 0% | |
| 19 | 2.3°C | -0.7°C | 1025.4 | 60% | 5% | 100% | 0% | |
| 20 | 2.2°C | -0.7°C | 1025.6 | 69% | 10% | 100% | 0% | |
| 21 | 1.9°C | 0.4°C | 1025.6 | 74% | 10% | 100% | 0% | |
| 22 | 2.2°C | 0.4°C | 1025.5 | 75% | 10% | 100% | 0% | |
| 23 | 2.1°C | 0.4°C | 1025.38 | 75% | 10% | 100% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.