Weather forecast for city Stara Pazova
29 Aug 2026
min 18°C max 29°Csunrise
03:57sunset
17:22
Moon phase THE FALLING GIBBONS
Cloud coverage:97%
Precipitation Probability:25%
Humidity:48%
Thunderstorm Probability:30%
Cloud coverage:86%
Precipitation Probability:20%
Humidity:83%
Thunderstorm Probability:20%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 23.7°C | 25.2°C | 1015.45 | 5% | 0% | 56% | 0% | |
| 1 | 23.1°C | 24.9°C | 1015.18 | 1% | 0% | 56% | 0% | |
| 2 | 22.5°C | 24.7°C | 1014.75 | 0% | 0% | 57% | 0% | |
| 3 | 21.9°C | 24.5°C | 1014.56 | 0% | 0% | 58% | 0% | |
| 4 | 21.5°C | 24.5°C | 1014.4 | 0% | 0% | 57% | 0% | |
| 5 | 21.1°C | 24.4°C | 1014.18 | 0% | 0% | 57% | 0% | |
| 6 | 21.1°C | 24.4°C | 1014.05 | 0% | 0% | 57% | 0% | |
| 7 | 21.7°C | 24.5°C | 1013.84 | 0% | 0% | 54% | 0% | |
| 8 | 23.1°C | 24.8°C | 1014.79 | 0% | 0% | 51% | 0% | |
| 9 | 24.8°C | 25.6°C | 1015.4 | 1% | 0% | 47% | 0% | |
| 10 | 26.3°C | 26.6°C | 1015.64 | 70% | 10% | 45% | 0% | |
| 11 | 27.5°C | 27.6°C | 1015.54 | 89% | 25% | 43% | 10% | |
| 12 | 28.7°C | 28.8°C | 1015.4 | 75% | 20% | 42% | 10% | |
| 13 | 29.5°C | 29.7°C | 1015.17 | 78% | 20% | 41% | 20% | |
| 14 | 29.6°C | 30°C | 1016.42 | 57% | 15% | 43% | 30% | |
| 15 | 29.2°C | 29.8°C | 1016.78 | 93% | 20% | 45% | 30% | |
| 16 | 28.2°C | 29°C | 1016.57 | 95% | 20% | 50% | 20% | |
| 17 | 26.9°C | 27.9°C | 1015.91 | 92% | 20% | 56% | 20% | |
| 18 | 25.6°C | 26.9°C | 1015.73 | 97% | 20% | 62% | 20% | |
| 19 | 24.3°C | 25.9°C | 1015.73 | 67% | 20% | 68% | 10% | |
| 20 | 23°C | 25°C | 1016.4 | 86% | 20% | 74% | 10% | |
| 21 | 22.1°C | 24.6°C | 1016.57 | 28% | 15% | 77% | 10% | |
| 22 | 21.4°C | 24.3°C | 1016.7 | 29% | 15% | 80% | 20% | |
| 23 | 20.8°C | 24.2°C | 1016.65 | 30% | 15% | 82% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.