Weather forecast for city Secanj
17 May 2026
min 10°C max 13°Csunrise
03:04sunset
18:02
Moon phase NEW MOON
Cloud coverage:100%
Precipitation Probability:65%
Humidity:93%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:35%
Humidity:93%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.3°C | 11°C | 1000.55 | 100% | 45% | 94% | 10% | |
| 1 | 11.9°C | 11°C | 1000.63 | 100% | 65% | 94% | 10% | |
| 2 | 11.6°C | 10°C | 1000.77 | 99% | 65% | 94% | 10% | |
| 3 | 11.4°C | 10°C | 1001.14 | 99% | 45% | 94% | 10% | |
| 4 | 11.2°C | 10°C | 1001.31 | 100% | 70% | 95% | 10% | |
| 5 | 11.2°C | 10°C | 1001.58 | 100% | 65% | 95% | 10% | |
| 6 | 11.3°C | 10°C | 1001.88 | 99% | 70% | 95% | 10% | |
| 7 | 11.5°C | 10°C | 1002.18 | 100% | 65% | 95% | 10% | |
| 8 | 11.6°C | 10°C | 1003.12 | 99% | 65% | 95% | 10% | |
| 9 | 11.9°C | 10°C | 1003.82 | 100% | 45% | 95% | 10% | |
| 10 | 12.2°C | 10°C | 1004.59 | 100% | 40% | 94% | 10% | |
| 11 | 12.5°C | 11°C | 1005.38 | 100% | 40% | 93% | 10% | |
| 12 | 12.8°C | 11°C | 1005.95 | 100% | 35% | 92% | 10% | |
| 13 | 12.9°C | 11°C | 1006.53 | 99% | 35% | 92% | 10% | |
| 14 | 13°C | 11°C | 1007.38 | 99% | 35% | 92% | 10% | |
| 15 | 13°C | 11°C | 1008 | 100% | 35% | 92% | 10% | |
| 16 | 12.9°C | 11°C | 1008.64 | 100% | 35% | 92% | 10% | |
| 17 | 12.7°C | 11°C | 1009.11 | 100% | 25% | 92% | 10% | |
| 18 | 12.6°C | 11°C | 1009.62 | 98% | 35% | 92% | 10% | |
| 19 | 12.4°C | 11°C | 1010.27 | 81% | 35% | 92% | 10% | |
| 20 | 12.2°C | 11°C | 1011.18 | 77% | 35% | 93% | 10% | |
| 21 | 11.9°C | 11°C | 1011.92 | 99% | 35% | 93% | 10% | |
| 22 | 11.7°C | 11°C | 1012.45 | 66% | 35% | 93% | 10% | |
| 23 | 11.5°C | 10°C | 1012.78 | 61% | 35% | 93% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.