Weather forecast for city Raska
3 Feb 2026
min -5°C max 2°Csunrise
05:51sunset
15:51
Moon phase THE FALLING GIBBONS
Cloud coverage:95%
Precipitation Probability:10%
Humidity:81%
Thunderstorm Probability:0%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:98%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -7.7°C | -7.7°C | 1014.47 | 10% | 0% | 99% | 0% | |
| 1 | -7.6°C | -9.9°C | 1014.91 | 20% | 0% | 100% | 0% | |
| 2 | -7.6°C | -7.6°C | 1015.47 | 33% | 0% | 98% | 0% | |
| 3 | -7.3°C | -9.9°C | 1015.51 | 60% | 5% | 97% | 0% | |
| 4 | -7.6°C | -9.9°C | 1015.67 | 70% | 10% | 99% | 0% | |
| 5 | -6.5°C | -8.9°C | 1015.89 | 75% | 10% | 96% | 0% | |
| 6 | -5.8°C | -5.8°C | 1016.09 | 80% | 10% | 95% | 0% | |
| 7 | -5.2°C | -5.2°C | 1016.59 | 80% | 10% | 93% | 0% | |
| 8 | -4.6°C | -4.6°C | 1016.89 | 75% | 10% | 92% | 0% | |
| 9 | -2.7°C | -2.7°C | 1017.16 | 75% | 10% | 85% | 0% | |
| 10 | -1.3°C | -2.9°C | 1016.87 | 85% | 10% | 81% | 0% | |
| 11 | -0.3°C | -1.9°C | 1016.64 | 83% | 10% | 78% | 0% | |
| 12 | 0.3°C | -1.9°C | 1015.75 | 68% | 10% | 76% | 0% | |
| 13 | 1.4°C | -0.9°C | 1014.73 | 75% | 10% | 69% | 0% | |
| 14 | 2.3°C | 0.1°C | 1013.89 | 70% | 10% | 67% | 0% | |
| 15 | 2.7°C | 1.1°C | 1013.26 | 80% | 10% | 70% | 0% | |
| 16 | 1.3°C | 0.1°C | 1013.5 | 85% | 10% | 81% | 0% | |
| 17 | 0°C | -1.9°C | 1013.94 | 90% | 10% | 89% | 0% | |
| 18 | -0.3°C | -1.9°C | 1014.25 | 95% | 10% | 93% | 0% | |
| 19 | -0.9°C | -2.9°C | 1014.6 | 95% | 20% | 98% | 10% | |
| 20 | -1.1°C | -3.9°C | 1014.5 | 100% | 20% | 99% | 10% | |
| 21 | -0.6°C | -2.9°C | 1014.42 | 100% | 20% | 99% | 10% | |
| 22 | -0.8°C | -2.9°C | 1014.39 | 100% | 10% | 99% | 0% | |
| 23 | -1.2°C | -2.9°C | 1014.33 | 95% | 10% | 99% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.