Požega min 7°C max 16°C
sunrise
05:08sunset
15:38
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:50%
Humidity:80%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:65%
Humidity:93%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10.2°C | 10.2°C | 1009.36 | 100% | 35% | 91% | 10% | |
| 1 | 9.5°C | 9°C | 1008.93 | 100% | 45% | 97% | 10% | |
| 2 | 8.2°C | 8.2°C | 1008.2 | 100% | 40% | 99% | 10% | |
| 2 | 7.7°C | 7.7°C | 1007.76 | 100% | 35% | 99% | 10% | |
| 3 | 7.5°C | 7.5°C | 1007.3 | 95% | 35% | 99% | 10% | |
| 4 | 7.2°C | 7.2°C | 1006.86 | 95% | 15% | 98% | 10% | |
| 5 | 7.1°C | 7.1°C | 1007.1 | 90% | 20% | 99% | 10% | |
| 6 | 7.1°C | 7.1°C | 1007.24 | 87% | 10% | 98% | 0% | |
| 7 | 7.4°C | 7.4°C | 1007.47 | 85% | 10% | 98% | 0% | |
| 8 | 8°C | 8°C | 1007.04 | 80% | 20% | 98% | 10% | |
| 9 | 9.1°C | 9.1°C | 1006.56 | 75% | 20% | 96% | 10% | |
| 10 | 10.7°C | 10.7°C | 1006.13 | 70% | 20% | 92% | 10% | |
| 11 | 12.4°C | 12.4°C | 1005.03 | 75% | 20% | 86% | 10% | |
| 12 | 14.2°C | 14.2°C | 1003.96 | 85% | 20% | 81% | 10% | |
| 13 | 15.7°C | 15.7°C | 1002.86 | 95% | 20% | 78% | 10% | |
| 14 | 16.3°C | 16.3°C | 1002.46 | 95% | 20% | 67% | 10% | |
| 15 | 16.3°C | 16.3°C | 1002.04 | 95% | 20% | 60% | 10% | |
| 16 | 15.7°C | 15.7°C | 1001.64 | 95% | 35% | 57% | 10% | |
| 17 | 14.7°C | 14.7°C | 1001.9 | 95% | 45% | 66% | 10% | |
| 18 | 13.3°C | 13.3°C | 1002.2 | 100% | 50% | 79% | 10% | |
| 19 | 12.2°C | 12.2°C | 1002.46 | 100% | 50% | 91% | 10% | |
| 20 | 11.5°C | 11.5°C | 1002.56 | 100% | 55% | 96% | 10% | |
| 21 | 11.2°C | 11.2°C | 1002.6 | 95% | 65% | 98% | 10% | |
| 22 | 11.1°C | 11.1°C | 1002.7 | 95% | 55% | 98% | 10% | |
| 23 | 11.2°C | 11°C | 1003.46 | 95% | 50% | 98% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.