Pirot min 7°C max 18°C
sunrise
04:53sunset
15:34
Moon phase RISING CRESCENT
Cloud coverage:51%
Precipitation Probability:15%
Humidity:73%
Thunderstorm Probability:10%
Cloud coverage:95%
Precipitation Probability:35%
Humidity:87%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 9.7°C | 9.7°C | 1012.3 | 40% | 0% | 92% | 0% | |
1 | 9.2°C | 9.2°C | 1012.44 | 34% | 0% | 93% | 0% | |
2 | 8.7°C | 8.7°C | 1012.51 | 31% | 0% | 93% | 0% | |
3 | 8.2°C | 8.2°C | 1012.35 | 31% | 0% | 94% | 0% | |
4 | 8.1°C | 8.1°C | 1012.21 | 31% | 0% | 93% | 0% | |
5 | 7.9°C | 7.9°C | 1012.11 | 37% | 0% | 93% | 0% | |
6 | 7.8°C | 7.8°C | 1012.2 | 41% | 5% | 96% | 0% | |
7 | 7.2°C | 7.2°C | 1012.32 | 43% | 5% | 98% | 0% | |
8 | 8.2°C | 7°C | 1012.72 | 49% | 5% | 98% | 0% | |
9 | 9.9°C | 9°C | 1012.81 | 51% | 5% | 95% | 0% | |
10 | 12.4°C | 12°C | 1012.02 | 40% | 0% | 82% | 0% | |
11 | 14.2°C | 14°C | 1011.3 | 25% | 0% | 75% | 0% | |
12 | 16.2°C | 16.2°C | 1010.41 | 36% | 0% | 64% | 0% | |
13 | 17°C | 17°C | 1009.34 | 35% | 0% | 61% | 0% | |
14 | 17.7°C | 17.7°C | 1008.51 | 25% | 15% | 57% | 10% | |
15 | 18.1°C | 18.1°C | 1007.71 | 20% | 15% | 54% | 10% | |
16 | 18°C | 18°C | 1006.99 | 15% | 15% | 53% | 10% | |
17 | 15.8°C | 15.8°C | 1006.66 | 15% | 0% | 63% | 0% | |
18 | 14.2°C | 14°C | 1006.71 | 25% | 0% | 72% | 0% | |
19 | 12.8°C | 12.8°C | 1006.73 | 45% | 5% | 77% | 0% | |
20 | 12.9°C | 12.9°C | 1006.44 | 75% | 10% | 81% | 0% | |
21 | 11.4°C | 11°C | 1006.23 | 90% | 10% | 84% | 0% | |
22 | 10.7°C | 10°C | 1006.21 | 95% | 10% | 86% | 0% | |
23 | 10.1°C | 9°C | 1006.11 | 95% | 10% | 92% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.