Weather forecast for city Nova Varoš
3 Apr 2026
min 1°C max 3°Csunrise
04:19sunset
17:09
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:45%
Humidity:91%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:65%
Humidity:91%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 1.9°C | 0°C | 1004.65 | 99% | 35% | 93% | 10% | |
| 1 | 1.8°C | 1.8°C | 1004.66 | 99% | 35% | 94% | 10% | |
| 2 | 1.7°C | 1.7°C | 1004.79 | 100% | 35% | 94% | 10% | |
| 3 | 1.8°C | 1.8°C | 1004.98 | 100% | 35% | 94% | 10% | |
| 4 | 1.8°C | 1.8°C | 1005.06 | 100% | 35% | 94% | 10% | |
| 5 | 1.8°C | 1°C | 1005.34 | 99% | 35% | 94% | 10% | |
| 6 | 2°C | 2°C | 1005.64 | 100% | 35% | 94% | 10% | |
| 7 | 2.2°C | 1°C | 1006.13 | 100% | 40% | 94% | 10% | |
| 8 | 2.6°C | 1°C | 1006.58 | 99% | 40% | 93% | 10% | |
| 9 | 3.1°C | 1°C | 1007.26 | 100% | 35% | 92% | 10% | |
| 10 | 3.2°C | 1°C | 1007.76 | 99% | 35% | 91% | 10% | |
| 11 | 3.5°C | 1°C | 1008.3 | 99% | 40% | 91% | 10% | |
| 12 | 3.7°C | 1°C | 1008.69 | 99% | 40% | 90% | 10% | |
| 13 | 3.8°C | 1°C | 1008.88 | 99% | 45% | 90% | 10% | |
| 14 | 3.7°C | 1°C | 1009.26 | 99% | 45% | 90% | 10% | |
| 15 | 3.8°C | 1°C | 1009.71 | 99% | 45% | 90% | 10% | |
| 16 | 3.5°C | 1°C | 1010.11 | 99% | 45% | 91% | 10% | |
| 17 | 3.2°C | 0°C | 1010.79 | 99% | 45% | 92% | 10% | |
| 18 | 3°C | 0°C | 1011.43 | 99% | 45% | 93% | 10% | |
| 19 | 3°C | 0°C | 1012.11 | 99% | 45% | 93% | 10% | |
| 20 | 3°C | 0°C | 1013.03 | 99% | 45% | 94% | 10% | |
| 21 | 3.1°C | 0°C | 1013.94 | 99% | 45% | 93% | 10% | |
| 22 | 3°C | 0°C | 1014.37 | 99% | 65% | 93% | 10% | |
| 23 | 2.9°C | 0°C | 1014.81 | 99% | 65% | 92% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.