Weather forecast for city Merošina
18 May 2026
min 7°C max 18°Csunrise
03:06sunset
17:53
Moon phase RISING CRESCENT
Cloud coverage:75%
Precipitation Probability:10%
Humidity:59%
Thunderstorm Probability:0%
Cloud coverage:93%
Precipitation Probability:10%
Humidity:76%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10.4°C | 10.4°C | 1015.84 | 64% | 15% | 87% | 10% | |
| 1 | 10.3°C | 10.3°C | 1015.83 | 63% | 5% | 87% | 0% | |
| 2 | 10.2°C | 10.2°C | 1015.95 | 58% | 5% | 88% | 0% | |
| 3 | 10.1°C | 10.1°C | 1015.92 | 52% | 5% | 88% | 0% | |
| 4 | 10°C | 10°C | 1016.13 | 47% | 5% | 88% | 0% | |
| 5 | 9.9°C | 9.9°C | 1016.37 | 45% | 5% | 89% | 0% | |
| 6 | 10.1°C | 10.1°C | 1016.58 | 40% | 0% | 87% | 0% | |
| 7 | 10.7°C | 10.7°C | 1016.76 | 36% | 0% | 84% | 0% | |
| 8 | 11.6°C | 11.6°C | 1016.94 | 30% | 0% | 78% | 0% | |
| 9 | 12.7°C | 12.7°C | 1017.01 | 34% | 0% | 72% | 0% | |
| 10 | 13.9°C | 13.9°C | 1017.21 | 40% | 0% | 65% | 0% | |
| 11 | 14.9°C | 14.9°C | 1017.14 | 72% | 10% | 60% | 0% | |
| 12 | 16°C | 16°C | 1016.89 | 69% | 10% | 55% | 0% | |
| 13 | 16.8°C | 16.8°C | 1016.53 | 70% | 10% | 52% | 0% | |
| 14 | 17.5°C | 17.5°C | 1016.45 | 75% | 10% | 50% | 0% | |
| 15 | 18°C | 18°C | 1016 | 59% | 5% | 48% | 0% | |
| 16 | 18.4°C | 18.4°C | 1015.65 | 39% | 0% | 47% | 0% | |
| 17 | 18.4°C | 18.4°C | 1015.39 | 25% | 0% | 47% | 0% | |
| 18 | 18.1°C | 18°C | 1015.37 | 12% | 0% | 48% | 0% | |
| 19 | 17°C | 17°C | 1015.52 | 4% | 0% | 51% | 0% | |
| 20 | 15.4°C | 15.4°C | 1015.81 | 16% | 0% | 57% | 0% | |
| 21 | 13.8°C | 13.8°C | 1016.03 | 30% | 0% | 63% | 0% | |
| 22 | 12.7°C | 12.7°C | 1016.32 | 52% | 5% | 68% | 0% | |
| 23 | 11.8°C | 11.8°C | 1016.5 | 44% | 5% | 73% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.