Medveđa min 8°C max 17°C
sunrise
04:57sunset
15:37
Moon phase RISING CRESCENT
Cloud coverage:85%
Precipitation Probability:35%
Humidity:66%
Thunderstorm Probability:10%
Cloud coverage:55%
Precipitation Probability:35%
Humidity:82%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 13.8°C | 12°C | 1004.11 | 94% | 20% | 85% | 10% | |
1 | 13.9°C | 12°C | 1003.2 | 76% | 10% | 86% | 0% | |
2 | 13.4°C | 12°C | 1002.21 | 84% | 20% | 89% | 10% | |
3 | 13.3°C | 12°C | 1001.41 | 85% | 35% | 90% | 10% | |
4 | 13.4°C | 11°C | 1000.51 | 90% | 35% | 90% | 10% | |
5 | 13.5°C | 11°C | 999.71 | 94% | 35% | 89% | 10% | |
6 | 13.5°C | 12°C | 1000.35 | 90% | 35% | 89% | 10% | |
7 | 13.5°C | 12°C | 1001.01 | 85% | 35% | 89% | 10% | |
8 | 13.9°C | 12°C | 1001.65 | 85% | 25% | 87% | 10% | |
9 | 14.7°C | 13°C | 1002.25 | 65% | 15% | 79% | 10% | |
10 | 15.8°C | 15°C | 1002.76 | 45% | 15% | 71% | 10% | |
11 | 16.8°C | 16°C | 1003.36 | 30% | 15% | 64% | 10% | |
12 | 17.4°C | 17°C | 1003.51 | 31% | 15% | 57% | 10% | |
13 | 17.6°C | 17°C | 1003.66 | 36% | 15% | 53% | 10% | |
14 | 17.4°C | 17°C | 1003.81 | 36% | 15% | 50% | 10% | |
15 | 16.7°C | 16°C | 1004.15 | 36% | 15% | 53% | 10% | |
16 | 15.7°C | 15.7°C | 1004.52 | 31% | 15% | 57% | 10% | |
17 | 14.6°C | 14.6°C | 1004.86 | 26% | 15% | 62% | 10% | |
18 | 13.3°C | 13°C | 1005.67 | 21% | 15% | 67% | 10% | |
19 | 12.3°C | 12°C | 1006.54 | 20% | 0% | 73% | 0% | |
20 | 11.6°C | 11°C | 1007.35 | 15% | 0% | 76% | 0% | |
21 | 11.4°C | 10°C | 1008.05 | 16% | 0% | 78% | 0% | |
22 | 11.3°C | 10°C | 1008.84 | 20% | 0% | 80% | 0% | |
23 | 11.4°C | 10°C | 1009.54 | 20% | 0% | 82% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.