Loznica min 8°C max 15°C
sunrise
05:12sunset
15:40
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:89%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:25%
Humidity:96%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.7°C | 11°C | 1008.05 | 100% | 25% | 85% | 10% | |
| 1 | 11.4°C | 11°C | 1007.96 | 100% | 45% | 98% | 10% | |
| 2 | 10.5°C | 10.5°C | 1007.1 | 100% | 50% | 100% | 10% | |
| 2 | 10.1°C | 10.1°C | 1006.87 | 100% | 50% | 100% | 10% | |
| 3 | 10.2°C | 10.2°C | 1006.6 | 95% | 55% | 100% | 10% | |
| 4 | 10.3°C | 10.3°C | 1006.37 | 95% | 50% | 98% | 10% | |
| 5 | 10.2°C | 10°C | 1006.44 | 95% | 45% | 99% | 10% | |
| 6 | 10.2°C | 10°C | 1006.47 | 90% | 40% | 97% | 10% | |
| 7 | 9.8°C | 9°C | 1006.54 | 90% | 45% | 98% | 10% | |
| 8 | 9.8°C | 9°C | 1006.2 | 85% | 50% | 100% | 10% | |
| 9 | 9.9°C | 9°C | 1005.84 | 82% | 50% | 100% | 10% | |
| 10 | 10.7°C | 10°C | 1005.5 | 80% | 50% | 100% | 10% | |
| 11 | 12.2°C | 12°C | 1004.7 | 83% | 40% | 98% | 10% | |
| 12 | 13.8°C | 13.8°C | 1003.8 | 85% | 35% | 88% | 10% | |
| 13 | 15.1°C | 15.1°C | 1003 | 90% | 35% | 80% | 10% | |
| 14 | 15.4°C | 15.4°C | 1002.9 | 90% | 25% | 77% | 10% | |
| 15 | 15.1°C | 15.1°C | 1002.8 | 95% | 10% | 77% | 0% | |
| 16 | 14.6°C | 14.6°C | 1002.7 | 95% | 20% | 78% | 10% | |
| 17 | 14.1°C | 14.1°C | 1002.6 | 95% | 25% | 83% | 10% | |
| 18 | 13.6°C | 13.6°C | 1002.6 | 95% | 25% | 89% | 10% | |
| 19 | 12.8°C | 12.8°C | 1002.5 | 95% | 25% | 95% | 10% | |
| 20 | 12°C | 11°C | 1003.4 | 95% | 25% | 96% | 10% | |
| 21 | 11.1°C | 10°C | 1004.24 | 95% | 25% | 96% | 10% | |
| 22 | 10.3°C | 8°C | 1005.14 | 100% | 25% | 98% | 10% | |
| 23 | 9.8°C | 8°C | 1005.74 | 100% | 25% | 99% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.