Kuršumlija min 8°C max 18°C
sunrise
04:59sunset
15:37
Moon phase RISING CRESCENT
Cloud coverage:67%
Precipitation Probability:35%
Humidity:63%
Thunderstorm Probability:10%
Cloud coverage:58%
Precipitation Probability:15%
Humidity:85%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 14.7°C | 13°C | 1002.55 | 95% | 20% | 83% | 10% | |
1 | 15.2°C | 14°C | 1001.55 | 90% | 10% | 78% | 0% | |
2 | 14.4°C | 13°C | 1000.65 | 85% | 25% | 81% | 10% | |
3 | 14.4°C | 13°C | 999.84 | 85% | 35% | 80% | 10% | |
4 | 14.5°C | 13°C | 998.95 | 86% | 35% | 80% | 10% | |
5 | 14.6°C | 13°C | 998.14 | 90% | 35% | 79% | 10% | |
6 | 14.4°C | 13°C | 999.15 | 80% | 35% | 80% | 10% | |
7 | 14.4°C | 13°C | 1000.24 | 67% | 35% | 82% | 10% | |
8 | 14.4°C | 14°C | 1001.25 | 57% | 35% | 81% | 10% | |
9 | 14.9°C | 14°C | 1001.85 | 49% | 15% | 74% | 10% | |
10 | 15.7°C | 15°C | 1002.44 | 39% | 15% | 64% | 10% | |
11 | 16.8°C | 16.8°C | 1003.04 | 29% | 15% | 56% | 10% | |
12 | 17.9°C | 17.9°C | 1003.04 | 30% | 15% | 47% | 10% | |
13 | 18.7°C | 18.7°C | 1003.1 | 35% | 15% | 41% | 10% | |
14 | 18.3°C | 18°C | 1003.1 | 35% | 15% | 37% | 10% | |
15 | 16.4°C | 16°C | 1004 | 35% | 20% | 47% | 10% | |
16 | 14°C | 14°C | 1004.99 | 35% | 25% | 61% | 10% | |
17 | 11.8°C | 11°C | 1005.89 | 35% | 20% | 79% | 10% | |
18 | 10.8°C | 10°C | 1006.2 | 30% | 15% | 85% | 10% | |
19 | 10.4°C | 9°C | 1006.59 | 21% | 15% | 87% | 10% | |
20 | 10.5°C | 9°C | 1006.9 | 15% | 15% | 87% | 10% | |
21 | 10.2°C | 9°C | 1007.7 | 20% | 0% | 88% | 0% | |
22 | 9.9°C | 8°C | 1008.5 | 20% | 0% | 89% | 0% | |
23 | 9.6°C | 8°C | 1009.3 | 20% | 0% | 90% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.