Jagodina min 7°C max 11°C
sunrise
05:02sunset
15:35
Moon phase RISING CRESCENT
Cloud coverage:90%
Precipitation Probability:70%
Humidity:90%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:70%
Humidity:94%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 9.9°C | 9.9°C | 1012.1 | 25% | 0% | 91% | 0% | |
| 1 | 9.1°C | 9.1°C | 1012.5 | 25% | 0% | 92% | 0% | |
| 2 | 8.6°C | 8.6°C | 1013 | 27% | 0% | 91% | 0% | |
| 3 | 8.1°C | 8.1°C | 1013.34 | 40% | 0% | 93% | 0% | |
| 4 | 8.3°C | 8.3°C | 1013.3 | 70% | 10% | 91% | 0% | |
| 5 | 8.3°C | 8.3°C | 1013.6 | 80% | 10% | 89% | 0% | |
| 6 | 7.9°C | 7.9°C | 1013.7 | 78% | 10% | 89% | 0% | |
| 7 | 7.4°C | 7.4°C | 1013.7 | 70% | 10% | 92% | 0% | |
| 8 | 7.7°C | 7°C | 1013.8 | 75% | 10% | 94% | 0% | |
| 9 | 8.3°C | 8°C | 1013.99 | 70% | 10% | 96% | 0% | |
| 10 | 8.9°C | 8°C | 1013.79 | 70% | 20% | 92% | 10% | |
| 11 | 10.4°C | 10°C | 1013.19 | 70% | 20% | 84% | 10% | |
| 12 | 11.4°C | 11.4°C | 1012.44 | 75% | 25% | 79% | 10% | |
| 13 | 11.2°C | 11.2°C | 1011.74 | 70% | 50% | 89% | 10% | |
| 14 | 11.4°C | 11.4°C | 1011.64 | 75% | 50% | 91% | 10% | |
| 15 | 10.9°C | 10.9°C | 1011.29 | 82% | 65% | 93% | 10% | |
| 16 | 10.3°C | 10°C | 1010.7 | 85% | 70% | 92% | 10% | |
| 17 | 9.9°C | 9°C | 1010.34 | 87% | 70% | 91% | 10% | |
| 18 | 10.2°C | 10.2°C | 1011.04 | 90% | 55% | 91% | 10% | |
| 19 | 10.1°C | 9°C | 1010.99 | 83% | 70% | 92% | 10% | |
| 20 | 9.4°C | 9°C | 1010.85 | 90% | 40% | 93% | 10% | |
| 21 | 9.4°C | 9°C | 1010.59 | 95% | 40% | 92% | 10% | |
| 22 | 10.1°C | 9°C | 1010.19 | 95% | 25% | 93% | 10% | |
| 23 | 9.7°C | 8°C | 1009.84 | 100% | 20% | 96% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.