Jagodina min 1°C max 9°C
sunrise
05:58sunset
14:56
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:77%
Thunderstorm Probability:0%
Cloud coverage:57%
Precipitation Probability:5%
Humidity:88%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 2.6°C | 1°C | 1023.32 | 80% | 10% | 96% | 0% | |
| 1 | 2.4°C | 0°C | 1023.13 | 85% | 10% | 97% | 0% | |
| 2 | 2.6°C | 1°C | 1022.93 | 95% | 10% | 96% | 0% | |
| 3 | 2.2°C | 0°C | 1022.42 | 97% | 10% | 95% | 0% | |
| 4 | 1.9°C | 0°C | 1022.13 | 97% | 10% | 96% | 0% | |
| 5 | 1.6°C | -1°C | 1022.17 | 100% | 10% | 95% | 0% | |
| 6 | 1.6°C | -1°C | 1022.22 | 100% | 10% | 95% | 0% | |
| 7 | 1.4°C | -1°C | 1022.52 | 100% | 10% | 94% | 0% | |
| 8 | 2.2°C | 0°C | 1022.92 | 100% | 10% | 91% | 0% | |
| 9 | 3.8°C | 2°C | 1023.08 | 100% | 10% | 86% | 0% | |
| 10 | 5.7°C | 5°C | 1023.18 | 95% | 10% | 78% | 0% | |
| 11 | 6.9°C | 6°C | 1022.88 | 93% | 10% | 72% | 0% | |
| 12 | 8.4°C | 8.4°C | 1022.19 | 80% | 10% | 66% | 0% | |
| 13 | 9.8°C | 9.8°C | 1021.89 | 80% | 10% | 61% | 0% | |
| 14 | 9.9°C | 9.9°C | 1022.19 | 85% | 10% | 61% | 0% | |
| 15 | 8.8°C | 8.8°C | 1022.4 | 65% | 5% | 70% | 0% | |
| 16 | 7.4°C | 7.4°C | 1022.8 | 70% | 10% | 76% | 0% | |
| 17 | 6.4°C | 6.4°C | 1023.19 | 67% | 10% | 81% | 0% | |
| 18 | 6.2°C | 6.2°C | 1023.4 | 55% | 5% | 82% | 0% | |
| 19 | 5.9°C | 5.9°C | 1023.59 | 57% | 5% | 82% | 0% | |
| 20 | 5.5°C | 5.5°C | 1023.99 | 44% | 5% | 82% | 0% | |
| 21 | 4.7°C | 4.7°C | 1024.2 | 30% | 0% | 86% | 0% | |
| 22 | 4.4°C | 4.4°C | 1024.49 | 20% | 0% | 86% | 0% | |
| 23 | 3.9°C | 3.9°C | 1024.69 | 15% | 0% | 87% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.