Weather forecast for city Gadžin Han
18 May 2026
min 7°C max 16°Csunrise
03:05sunset
17:52
Moon phase RISING CRESCENT
Cloud coverage:78%
Precipitation Probability:15%
Humidity:68%
Thunderstorm Probability:10%
Cloud coverage:90%
Precipitation Probability:10%
Humidity:77%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 9.4°C | 9.4°C | 1015.75 | 94% | 25% | 91% | 10% | |
| 1 | 9.4°C | 9.4°C | 1015.75 | 79% | 20% | 91% | 10% | |
| 2 | 9.3°C | 9.3°C | 1015.87 | 80% | 20% | 91% | 10% | |
| 3 | 9.2°C | 9.2°C | 1015.87 | 81% | 20% | 92% | 10% | |
| 4 | 9.2°C | 9.2°C | 1016.1 | 76% | 20% | 92% | 10% | |
| 5 | 9.1°C | 9.1°C | 1016.38 | 66% | 20% | 92% | 10% | |
| 6 | 9.2°C | 9.2°C | 1016.57 | 55% | 5% | 91% | 0% | |
| 7 | 9.6°C | 9.6°C | 1016.75 | 48% | 5% | 89% | 0% | |
| 8 | 10.3°C | 10.3°C | 1016.85 | 42% | 15% | 86% | 10% | |
| 9 | 11°C | 11°C | 1016.94 | 61% | 5% | 82% | 0% | |
| 10 | 11.9°C | 11°C | 1017.19 | 68% | 10% | 77% | 0% | |
| 11 | 12.8°C | 12°C | 1017.15 | 78% | 10% | 72% | 0% | |
| 12 | 13.9°C | 13.9°C | 1016.92 | 78% | 10% | 67% | 0% | |
| 13 | 14.8°C | 14.8°C | 1016.55 | 69% | 10% | 63% | 0% | |
| 14 | 15.6°C | 15.6°C | 1016.37 | 54% | 5% | 59% | 0% | |
| 15 | 16.3°C | 16°C | 1015.94 | 50% | 5% | 56% | 0% | |
| 16 | 16.8°C | 16.8°C | 1015.56 | 37% | 0% | 54% | 0% | |
| 17 | 16.9°C | 16.9°C | 1015.3 | 23% | 0% | 54% | 0% | |
| 18 | 16.7°C | 16.7°C | 1015.26 | 8% | 0% | 54% | 0% | |
| 19 | 15.7°C | 15.7°C | 1015.41 | 2% | 0% | 57% | 0% | |
| 20 | 14.2°C | 14.2°C | 1015.62 | 4% | 0% | 62% | 0% | |
| 21 | 12.7°C | 12.7°C | 1015.87 | 10% | 0% | 68% | 0% | |
| 22 | 11.7°C | 11.7°C | 1016.17 | 48% | 5% | 73% | 0% | |
| 23 | 10.9°C | 10.9°C | 1016.37 | 58% | 5% | 76% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.