Čajetina min 5°C max 13°C
sunrise
05:09sunset
15:40
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:76%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:97%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 8.6°C | 6.4°C | 1009.87 | 100% | 40% | 93% | 10% | |
| 1 | 8.5°C | 6.4°C | 1008.32 | 100% | 45% | 95% | 10% | |
| 2 | 8.3°C | 6.4°C | 1007.66 | 100% | 40% | 95% | 10% | |
| 2 | 8.4°C | 7.4°C | 1006.9 | 100% | 25% | 95% | 10% | |
| 3 | 8.5°C | 7.4°C | 1006.16 | 95% | 20% | 94% | 10% | |
| 4 | 8.4°C | 7.4°C | 1005.4 | 95% | 20% | 94% | 10% | |
| 5 | 7.8°C | 7.4°C | 1005.79 | 90% | 20% | 97% | 10% | |
| 6 | 7.2°C | 7.2°C | 1006.18 | 85% | 20% | 100% | 10% | |
| 7 | 7.3°C | 7.3°C | 1006.58 | 78% | 20% | 100% | 10% | |
| 8 | 8.4°C | 7.4°C | 1006.04 | 75% | 20% | 96% | 10% | |
| 9 | 10°C | 9.4°C | 1005.5 | 75% | 20% | 91% | 10% | |
| 10 | 11.6°C | 10.4°C | 1004.97 | 75% | 20% | 84% | 10% | |
| 11 | 12.7°C | 11.4°C | 1004.27 | 80% | 20% | 74% | 10% | |
| 12 | 13.5°C | 12.4°C | 1003.61 | 90% | 25% | 67% | 10% | |
| 13 | 13.6°C | 12.4°C | 1002.91 | 95% | 20% | 63% | 10% | |
| 14 | 13.7°C | 12.4°C | 1002.71 | 95% | 20% | 61% | 10% | |
| 15 | 13.6°C | 12.4°C | 1002.56 | 95% | 20% | 59% | 10% | |
| 16 | 13°C | 12.4°C | 1002.36 | 95% | 35% | 59% | 10% | |
| 17 | 12°C | 11.4°C | 1002.46 | 95% | 50% | 70% | 10% | |
| 18 | 11°C | 10.4°C | 1002.61 | 95% | 50% | 83% | 10% | |
| 19 | 10°C | 9.4°C | 1002.71 | 95% | 50% | 96% | 10% | |
| 20 | 9.5°C | 9.4°C | 1002.86 | 95% | 50% | 99% | 10% | |
| 21 | 9.3°C | 9.3°C | 1003.02 | 95% | 50% | 100% | 10% | |
| 22 | 9.2°C | 9.2°C | 1003.16 | 95% | 50% | 100% | 10% | |
| 23 | 9.4°C | 9.4°C | 1003.76 | 95% | 50% | 98% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.