Čajetina min 0°C max 5°C
sunrise
06:04sunset
15:03
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:71%
Thunderstorm Probability:0%
Cloud coverage:25%
Precipitation Probability:0%
Humidity:81%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 2.4°C | -0.7°C | 1022.86 | 67% | 10% | 78% | 0% | |
| 1 | 2.6°C | -0.7°C | 1022.67 | 75% | 10% | 78% | 0% | |
| 2 | 2.6°C | -0.7°C | 1022.38 | 85% | 10% | 76% | 0% | |
| 3 | 2.5°C | -0.7°C | 1021.87 | 90% | 10% | 74% | 0% | |
| 4 | 2.3°C | -0.7°C | 1021.58 | 90% | 10% | 74% | 0% | |
| 5 | 1.7°C | -1.6°C | 1021.54 | 94% | 10% | 73% | 0% | |
| 6 | 1.6°C | -1.6°C | 1021.69 | 95% | 10% | 73% | 0% | |
| 7 | 1.5°C | -1.6°C | 1022.09 | 95% | 10% | 72% | 0% | |
| 8 | 1.8°C | -1.6°C | 1022.39 | 100% | 10% | 70% | 0% | |
| 9 | 2.7°C | -0.7°C | 1022.78 | 100% | 10% | 68% | 0% | |
| 10 | 3.2°C | 0.4°C | 1023.03 | 95% | 10% | 74% | 0% | |
| 11 | 3.1°C | 1.4°C | 1022.83 | 90% | 10% | 73% | 0% | |
| 12 | 4.3°C | 2.4°C | 1022.46 | 85% | 10% | 67% | 0% | |
| 13 | 5.2°C | 3.4°C | 1022.25 | 75% | 10% | 64% | 0% | |
| 14 | 5.7°C | 4.4°C | 1022.19 | 53% | 5% | 64% | 0% | |
| 15 | 5°C | 5°C | 1022.33 | 40% | 0% | 67% | 0% | |
| 16 | 3.1°C | 3.1°C | 1022.57 | 40% | 0% | 76% | 0% | |
| 17 | 1.9°C | 1.9°C | 1022.93 | 38% | 0% | 81% | 0% | |
| 18 | 2°C | 2°C | 1023.27 | 30% | 0% | 79% | 0% | |
| 19 | 2.3°C | 2.3°C | 1023.42 | 25% | 0% | 77% | 0% | |
| 20 | 2.2°C | 2.2°C | 1023.62 | 15% | 0% | 77% | 0% | |
| 21 | 1.9°C | 0.4°C | 1023.74 | 10% | 0% | 79% | 0% | |
| 22 | 1.8°C | 0.4°C | 1023.99 | 10% | 0% | 80% | 0% | |
| 23 | 1.5°C | -0.7°C | 1024.05 | 5% | 0% | 82% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.