Weather forecast for city Barajevo
29 Aug 2026
min 18°C max 30°Csunrise
03:57sunset
17:20
Moon phase THE FALLING GIBBONS
Cloud coverage:98%
Precipitation Probability:35%
Humidity:49%
Thunderstorm Probability:30%
Cloud coverage:79%
Precipitation Probability:20%
Humidity:84%
Thunderstorm Probability:20%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 23.6°C | 25.1°C | 1015.86 | 2% | 0% | 57% | 0% | |
| 1 | 23.1°C | 24.9°C | 1015.58 | 2% | 0% | 57% | 0% | |
| 2 | 22.6°C | 24.7°C | 1015.25 | 0% | 0% | 58% | 0% | |
| 3 | 22.1°C | 24.6°C | 1015 | 0% | 0% | 58% | 0% | |
| 4 | 21.8°C | 24.5°C | 1014.81 | 0% | 0% | 59% | 0% | |
| 5 | 21.6°C | 24.5°C | 1014.61 | 0% | 0% | 58% | 0% | |
| 6 | 21.4°C | 24.5°C | 1014.47 | 0% | 0% | 59% | 0% | |
| 7 | 22°C | 24.6°C | 1014.22 | 0% | 0% | 57% | 0% | |
| 8 | 23.6°C | 25.1°C | 1014.69 | 0% | 0% | 53% | 0% | |
| 9 | 25.5°C | 26.2°C | 1015.04 | 0% | 0% | 50% | 0% | |
| 10 | 27.2°C | 27.5°C | 1015.33 | 25% | 0% | 47% | 0% | |
| 11 | 28.5°C | 28.9°C | 1015.35 | 54% | 15% | 44% | 10% | |
| 12 | 29.9°C | 30.2°C | 1015.17 | 64% | 30% | 42% | 20% | |
| 13 | 30.6°C | 31°C | 1014.64 | 78% | 25% | 41% | 30% | |
| 14 | 30.7°C | 31.2°C | 1015.85 | 55% | 15% | 41% | 30% | |
| 15 | 30.1°C | 30.8°C | 1016.27 | 98% | 20% | 43% | 20% | |
| 16 | 28.8°C | 29.5°C | 1016.28 | 97% | 35% | 48% | 20% | |
| 17 | 26.9°C | 27.9°C | 1016.07 | 97% | 20% | 56% | 20% | |
| 18 | 24.6°C | 26.1°C | 1015.85 | 85% | 20% | 65% | 20% | |
| 19 | 22.8°C | 24.9°C | 1015.59 | 79% | 20% | 74% | 20% | |
| 20 | 21.8°C | 24.4°C | 1016.46 | 69% | 20% | 78% | 20% | |
| 21 | 21.1°C | 24.3°C | 1016.59 | 68% | 20% | 81% | 20% | |
| 22 | 20.6°C | 24.2°C | 1016.66 | 17% | 15% | 82% | 20% | |
| 23 | 20.1°C | 24.2°C | 1016.55 | 29% | 15% | 85% | 20% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.