Apatin min 3°C max 6°C
sunrise
06:14sunset
14:59
Moon phase LAST QUARTER
Cloud coverage:90%
Precipitation Probability:20%
Humidity:94%
Thunderstorm Probability:10%
Cloud coverage:90%
Precipitation Probability:10%
Humidity:95%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.7°C | 3°C | 1025.37 | 68% | 10% | 94% | 0% | |
| 1 | 4.8°C | 4°C | 1025.5 | 79% | 10% | 94% | 0% | |
| 2 | 4.7°C | 4°C | 1025.4 | 85% | 10% | 93% | 0% | |
| 3 | 4.3°C | 3°C | 1025 | 90% | 10% | 94% | 0% | |
| 4 | 4.1°C | 3°C | 1024.7 | 90% | 10% | 95% | 0% | |
| 5 | 3.6°C | 2°C | 1024.86 | 90% | 10% | 96% | 0% | |
| 6 | 3.4°C | 2°C | 1025 | 90% | 10% | 95% | 0% | |
| 7 | 3.4°C | 2°C | 1025.4 | 90% | 10% | 95% | 0% | |
| 8 | 3.6°C | 2°C | 1025.74 | 90% | 10% | 95% | 0% | |
| 9 | 3.4°C | 2°C | 1025.9 | 90% | 10% | 94% | 0% | |
| 10 | 3.9°C | 2°C | 1025.9 | 90% | 20% | 97% | 10% | |
| 11 | 4.1°C | 2°C | 1025.66 | 90% | 20% | 98% | 10% | |
| 12 | 4.8°C | 3°C | 1025 | 85% | 10% | 95% | 0% | |
| 13 | 5.7°C | 4°C | 1024.64 | 75% | 10% | 92% | 0% | |
| 14 | 6.2°C | 5°C | 1024.44 | 70% | 10% | 91% | 0% | |
| 15 | 6.7°C | 5°C | 1024.44 | 61% | 5% | 88% | 0% | |
| 16 | 6.1°C | 6.1°C | 1024.51 | 40% | 0% | 91% | 0% | |
| 17 | 4.9°C | 4°C | 1024.34 | 39% | 0% | 94% | 0% | |
| 18 | 4.2°C | 2°C | 1024.5 | 62% | 5% | 97% | 0% | |
| 19 | 4.1°C | 2°C | 1024.64 | 72% | 10% | 98% | 0% | |
| 20 | 3.8°C | 1°C | 1024.74 | 80% | 10% | 97% | 0% | |
| 21 | 3.8°C | 2°C | 1024.8 | 80% | 10% | 97% | 0% | |
| 22 | 3.9°C | 2°C | 1024.74 | 85% | 10% | 95% | 0% | |
| 23 | 4.2°C | 2°C | 1024.64 | 83% | 10% | 95% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.