Zrenjanin min 8°C max 15°C
sunrise
05:09sunset
15:34
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:84%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:79%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 11.2°C | 11.2°C | 1007.76 | 95% | 45% | 96% | 10% | |
| 1 | 11.1°C | 10°C | 1007.2 | 99% | 45% | 99% | 10% | |
| 2 | 10.9°C | 10°C | 1007 | 95% | 45% | 96% | 10% | |
| 2 | 10.9°C | 10°C | 1006.6 | 95% | 40% | 95% | 10% | |
| 3 | 11.1°C | 10°C | 1006.18 | 95% | 40% | 94% | 10% | |
| 4 | 11.1°C | 10°C | 1005.78 | 95% | 45% | 92% | 10% | |
| 5 | 10.9°C | 10°C | 1005.98 | 93% | 50% | 94% | 10% | |
| 6 | 10.8°C | 9°C | 1006.08 | 90% | 50% | 96% | 10% | |
| 7 | 10.9°C | 10°C | 1006.28 | 90% | 50% | 96% | 10% | |
| 8 | 11.3°C | 10°C | 1006.18 | 78% | 40% | 96% | 10% | |
| 9 | 12.1°C | 12°C | 1006 | 65% | 35% | 97% | 10% | |
| 10 | 13°C | 13°C | 1005.9 | 55% | 35% | 94% | 10% | |
| 11 | 14.1°C | 14°C | 1005.2 | 65% | 20% | 83% | 10% | |
| 12 | 14.9°C | 14.9°C | 1004.5 | 80% | 20% | 74% | 10% | |
| 13 | 15.4°C | 15.4°C | 1003.8 | 90% | 20% | 68% | 10% | |
| 14 | 15.2°C | 15.2°C | 1003.6 | 90% | 25% | 71% | 10% | |
| 15 | 14.6°C | 14.6°C | 1003.3 | 94% | 25% | 76% | 10% | |
| 16 | 13.8°C | 13.8°C | 1003.1 | 95% | 25% | 82% | 10% | |
| 17 | 13.1°C | 13.1°C | 1003 | 95% | 20% | 86% | 10% | |
| 18 | 12.5°C | 12°C | 1002.8 | 95% | 20% | 89% | 10% | |
| 19 | 11.9°C | 11°C | 1002.7 | 100% | 20% | 93% | 10% | |
| 20 | 11.5°C | 10°C | 1003.2 | 100% | 20% | 87% | 10% | |
| 21 | 11°C | 9°C | 1003.8 | 100% | 20% | 81% | 10% | |
| 22 | 10.7°C | 8°C | 1004.3 | 100% | 20% | 75% | 10% | |
| 23 | 10.4°C | 8°C | 1004.6 | 95% | 10% | 77% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.