Valjevo min 8°C max 14°C
sunrise
05:09sunset
15:38
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:85%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:45%
Humidity:97%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 14.1°C | 12°C | 1008.05 | 100% | 20% | 71% | 10% | |
| 1 | 12.5°C | 11°C | 1008.25 | 100% | 40% | 81% | 10% | |
| 2 | 10.6°C | 10°C | 1007.84 | 100% | 45% | 100% | 10% | |
| 2 | 10.3°C | 10°C | 1007.24 | 98% | 50% | 100% | 10% | |
| 3 | 10.6°C | 10°C | 1006.66 | 95% | 50% | 96% | 10% | |
| 4 | 10.8°C | 10°C | 1006.06 | 95% | 50% | 93% | 10% | |
| 5 | 10.4°C | 9°C | 1006.36 | 90% | 50% | 94% | 10% | |
| 6 | 9.9°C | 9°C | 1006.56 | 85% | 50% | 95% | 10% | |
| 7 | 9.7°C | 9°C | 1006.86 | 78% | 50% | 95% | 10% | |
| 8 | 10.4°C | 10°C | 1006.32 | 75% | 35% | 94% | 10% | |
| 9 | 11.6°C | 11°C | 1005.76 | 73% | 20% | 90% | 10% | |
| 10 | 12.8°C | 12.8°C | 1005.22 | 68% | 20% | 85% | 10% | |
| 11 | 13.8°C | 13.8°C | 1004.56 | 78% | 25% | 81% | 10% | |
| 12 | 14.4°C | 14°C | 1003.92 | 85% | 25% | 78% | 10% | |
| 13 | 14.7°C | 14.7°C | 1003.26 | 95% | 25% | 78% | 10% | |
| 14 | 14.7°C | 14.7°C | 1002.96 | 95% | 20% | 79% | 10% | |
| 15 | 14.4°C | 14.4°C | 1002.71 | 95% | 20% | 80% | 10% | |
| 16 | 14°C | 14°C | 1002.41 | 95% | 20% | 83% | 10% | |
| 17 | 13.5°C | 13.5°C | 1002.5 | 95% | 25% | 87% | 10% | |
| 18 | 13.1°C | 13.1°C | 1002.6 | 95% | 35% | 91% | 10% | |
| 19 | 12.7°C | 12.7°C | 1002.69 | 95% | 35% | 95% | 10% | |
| 20 | 12.3°C | 12°C | 1003.06 | 95% | 40% | 96% | 10% | |
| 21 | 11.9°C | 11°C | 1003.4 | 95% | 45% | 98% | 10% | |
| 22 | 11.5°C | 10°C | 1003.76 | 95% | 45% | 100% | 10% | |
| 23 | 10.9°C | 9°C | 1004.6 | 95% | 45% | 100% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.