Surdulica min 10°C max 14°C
sunrise
04:57sunset
15:32
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:50%
Humidity:77%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:83%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 11.9°C | 11.9°C | 1011.41 | 95% | 20% | 72% | 10% | |
| 1 | 11.5°C | 11°C | 1011.4 | 95% | 25% | 74% | 10% | |
| 2 | 10.2°C | 10.2°C | 1011.08 | 95% | 35% | 88% | 10% | |
| 2 | 10.2°C | 10°C | 1010.27 | 95% | 35% | 86% | 10% | |
| 3 | 10.3°C | 10°C | 1009.41 | 95% | 35% | 84% | 10% | |
| 4 | 10.2°C | 9°C | 1008.6 | 100% | 35% | 82% | 10% | |
| 5 | 9.8°C | 9°C | 1008.5 | 100% | 45% | 86% | 10% | |
| 6 | 9.6°C | 9°C | 1008.4 | 95% | 45% | 88% | 10% | |
| 7 | 10°C | 10°C | 1008.3 | 95% | 45% | 87% | 10% | |
| 8 | 11.4°C | 11°C | 1008.1 | 95% | 35% | 79% | 10% | |
| 9 | 13.1°C | 12°C | 1007.8 | 95% | 35% | 71% | 10% | |
| 10 | 14.3°C | 14°C | 1007.6 | 95% | 40% | 66% | 10% | |
| 11 | 14.3°C | 14°C | 1007.31 | 95% | 50% | 68% | 10% | |
| 12 | 13.7°C | 13.7°C | 1007.1 | 95% | 50% | 74% | 10% | |
| 13 | 12.9°C | 12.9°C | 1006.81 | 95% | 50% | 82% | 10% | |
| 14 | 12.7°C | 12.7°C | 1006.28 | 100% | 50% | 82% | 10% | |
| 15 | 12.7°C | 12.7°C | 1005.71 | 100% | 50% | 82% | 10% | |
| 16 | 12.9°C | 12.9°C | 1005.18 | 100% | 50% | 80% | 10% | |
| 17 | 13.1°C | 13°C | 1004.68 | 100% | 40% | 79% | 10% | |
| 18 | 13.1°C | 13°C | 1004.11 | 100% | 35% | 79% | 10% | |
| 19 | 13.1°C | 12°C | 1003.61 | 100% | 35% | 79% | 10% | |
| 20 | 13.1°C | 12°C | 1003.11 | 100% | 45% | 80% | 10% | |
| 21 | 13.1°C | 13°C | 1002.67 | 100% | 45% | 81% | 10% | |
| 22 | 13.2°C | 13°C | 1002.17 | 100% | 45% | 81% | 10% | |
| 23 | 13.3°C | 13°C | 1002.3 | 100% | 50% | 82% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.