Surčin min 11°C max 23°C
sunrise
05:04sunset
15:40
Moon phase RISING CRESCENT
Cloud coverage:61%
Precipitation Probability:5%
Humidity:62%
Thunderstorm Probability:0%
Cloud coverage:100%
Precipitation Probability:45%
Humidity:72%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 13.1°C | 13°C | 1008.9 | 26% | 0% | 87% | 0% | |
1 | 12.8°C | 12.8°C | 1009.05 | 35% | 0% | 88% | 0% | |
2 | 12.6°C | 12°C | 1009.09 | 35% | 0% | 89% | 0% | |
3 | 12.3°C | 12°C | 1008.79 | 32% | 0% | 90% | 0% | |
4 | 12.5°C | 12°C | 1008.6 | 27% | 0% | 88% | 0% | |
5 | 12.3°C | 12°C | 1008.3 | 20% | 0% | 87% | 0% | |
6 | 12.1°C | 12°C | 1008.3 | 23% | 0% | 87% | 0% | |
7 | 11.6°C | 11°C | 1008.3 | 20% | 0% | 91% | 0% | |
8 | 12.1°C | 11°C | 1008.1 | 15% | 0% | 89% | 0% | |
9 | 14.3°C | 14°C | 1007.8 | 15% | 0% | 80% | 0% | |
10 | 16.4°C | 16.4°C | 1007.45 | 19% | 0% | 72% | 0% | |
11 | 18.5°C | 18.5°C | 1007 | 26% | 0% | 63% | 0% | |
12 | 20.4°C | 24.4°C | 1006.3 | 30% | 0% | 56% | 0% | |
13 | 21.8°C | 24.4°C | 1005.3 | 40% | 0% | 50% | 0% | |
14 | 22.8°C | 24.5°C | 1004.07 | 35% | 0% | 45% | 0% | |
15 | 23.1°C | 24.6°C | 1003.33 | 25% | 0% | 44% | 0% | |
16 | 22.4°C | 24.4°C | 1002.57 | 29% | 0% | 48% | 0% | |
17 | 21.2°C | 24.3°C | 1001.78 | 43% | 5% | 51% | 0% | |
18 | 19.7°C | 24.6°C | 1001.17 | 61% | 5% | 58% | 0% | |
19 | 18.6°C | 18°C | 1000.97 | 85% | 10% | 65% | 0% | |
20 | 18.5°C | 18°C | 1000.37 | 90% | 10% | 65% | 0% | |
21 | 18.4°C | 18°C | 999.77 | 95% | 10% | 64% | 0% | |
22 | 18.4°C | 18°C | 999.1 | 100% | 10% | 62% | 0% | |
23 | 18.3°C | 18°C | 998.4 | 100% | 10% | 63% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.