Srbobran min 7°C max 15°C
sunrise
05:12sunset
15:36
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:35%
Humidity:82%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:75%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10.6°C | 10.6°C | 1007.3 | 95% | 20% | 94% | 10% | |
| 1 | 10.6°C | 10°C | 1006.7 | 95% | 25% | 94% | 10% | |
| 2 | 10.6°C | 10.6°C | 1006.9 | 90% | 35% | 91% | 10% | |
| 2 | 10.7°C | 10.7°C | 1006.4 | 90% | 40% | 90% | 10% | |
| 3 | 10.6°C | 10.6°C | 1005.8 | 90% | 40% | 90% | 10% | |
| 4 | 10.5°C | 10°C | 1005.3 | 85% | 40% | 90% | 10% | |
| 5 | 10.4°C | 10°C | 1005.6 | 85% | 35% | 91% | 10% | |
| 6 | 10.3°C | 10°C | 1005.8 | 85% | 35% | 92% | 10% | |
| 7 | 10.5°C | 10°C | 1006.1 | 85% | 35% | 92% | 10% | |
| 8 | 11.2°C | 11°C | 1006.1 | 80% | 25% | 90% | 10% | |
| 9 | 12.2°C | 12°C | 1006 | 75% | 20% | 88% | 10% | |
| 10 | 13.2°C | 13°C | 1006 | 74% | 20% | 85% | 10% | |
| 11 | 13.9°C | 13.9°C | 1005.3 | 79% | 20% | 78% | 10% | |
| 12 | 14.6°C | 14.6°C | 1004.7 | 85% | 20% | 74% | 10% | |
| 13 | 15°C | 15°C | 1004 | 90% | 25% | 70% | 10% | |
| 14 | 14.8°C | 14.8°C | 1003.7 | 90% | 35% | 74% | 10% | |
| 15 | 14.5°C | 14.5°C | 1003.4 | 95% | 35% | 78% | 10% | |
| 16 | 13.8°C | 13.8°C | 1003.1 | 95% | 35% | 85% | 10% | |
| 17 | 12.9°C | 12.9°C | 1003.3 | 95% | 35% | 84% | 10% | |
| 18 | 11.9°C | 11°C | 1003.5 | 95% | 35% | 85% | 10% | |
| 19 | 11.2°C | 9°C | 1003.7 | 100% | 15% | 84% | 10% | |
| 20 | 10.6°C | 9°C | 1004.1 | 100% | 20% | 81% | 10% | |
| 21 | 10.3°C | 8°C | 1004.48 | 100% | 20% | 77% | 10% | |
| 22 | 9.9°C | 8°C | 1004.88 | 100% | 20% | 73% | 10% | |
| 23 | 9.7°C | 8°C | 1005.18 | 95% | 20% | 75% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.