Šabac min 8°C max 14°C
sunrise
05:11sunset
15:38
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:40%
Humidity:86%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:25%
Humidity:93%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 14.4°C | 13°C | 1007.5 | 100% | 20% | 71% | 10% | |
| 1 | 13.7°C | 12°C | 1007.32 | 100% | 20% | 78% | 10% | |
| 2 | 12.4°C | 11°C | 1007 | 100% | 35% | 92% | 10% | |
| 2 | 12.5°C | 12°C | 1006.78 | 100% | 50% | 90% | 10% | |
| 3 | 12.7°C | 12.7°C | 1006.5 | 95% | 50% | 88% | 10% | |
| 4 | 12.6°C | 12.6°C | 1006.28 | 95% | 50% | 87% | 10% | |
| 5 | 12.2°C | 12.2°C | 1006.48 | 95% | 45% | 89% | 10% | |
| 6 | 11.5°C | 11°C | 1006.6 | 90% | 40% | 91% | 10% | |
| 7 | 11.1°C | 10°C | 1006.8 | 85% | 40% | 93% | 10% | |
| 8 | 11.2°C | 10°C | 1006.4 | 85% | 25% | 94% | 10% | |
| 9 | 11.6°C | 10°C | 1006.1 | 85% | 20% | 94% | 10% | |
| 10 | 12.4°C | 11°C | 1005.7 | 85% | 20% | 91% | 10% | |
| 11 | 13.3°C | 13°C | 1005 | 85% | 25% | 86% | 10% | |
| 12 | 14.2°C | 14°C | 1004.28 | 85% | 15% | 81% | 10% | |
| 13 | 14.7°C | 14.7°C | 1003.58 | 85% | 15% | 79% | 10% | |
| 14 | 14.8°C | 14.8°C | 1003.28 | 90% | 25% | 79% | 10% | |
| 15 | 14.6°C | 14.6°C | 1002.9 | 90% | 25% | 81% | 10% | |
| 16 | 14.1°C | 14.1°C | 1002.6 | 95% | 25% | 84% | 10% | |
| 17 | 13.7°C | 13.7°C | 1002.51 | 95% | 25% | 86% | 10% | |
| 18 | 13.2°C | 13.2°C | 1002.5 | 95% | 25% | 89% | 10% | |
| 19 | 12.8°C | 12.8°C | 1002.41 | 95% | 25% | 92% | 10% | |
| 20 | 12.3°C | 12°C | 1003.03 | 95% | 25% | 91% | 10% | |
| 21 | 11.7°C | 10°C | 1003.7 | 95% | 25% | 90% | 10% | |
| 22 | 11.1°C | 9°C | 1004.32 | 96% | 25% | 91% | 10% | |
| 23 | 10.7°C | 9°C | 1004.99 | 100% | 25% | 92% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.