Raška min 2°C max 9°C
sunrise
05:04sunset
15:37
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:50%
Humidity:84%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:95%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.3°C | 4.3°C | 1010.4 | 95% | 35% | 97% | 10% | |
| 1 | 3.8°C | 3.8°C | 1009.94 | 95% | 70% | 98% | 10% | |
| 2 | 3.3°C | 3.3°C | 1009.58 | 95% | 50% | 100% | 10% | |
| 2 | 3.5°C | 3.1°C | 1008.68 | 100% | 35% | 100% | 10% | |
| 3 | 3.9°C | 3.1°C | 1007.79 | 100% | 25% | 99% | 10% | |
| 4 | 4.2°C | 3.1°C | 1006.89 | 100% | 35% | 98% | 10% | |
| 5 | 3.9°C | 3.1°C | 1006.75 | 95% | 50% | 99% | 10% | |
| 6 | 3.6°C | 2.1°C | 1006.59 | 91% | 50% | 99% | 10% | |
| 7 | 3.8°C | 3.1°C | 1006.45 | 90% | 50% | 99% | 10% | |
| 8 | 5.1°C | 4.1°C | 1006.24 | 85% | 35% | 95% | 10% | |
| 9 | 6.8°C | 6.1°C | 1005.95 | 80% | 20% | 89% | 10% | |
| 10 | 8.5°C | 7.1°C | 1005.74 | 76% | 20% | 83% | 10% | |
| 11 | 9.6°C | 9.1°C | 1005.01 | 82% | 20% | 73% | 10% | |
| 12 | 9.9°C | 9.1°C | 1004.27 | 90% | 20% | 69% | 10% | |
| 13 | 9.7°C | 8.1°C | 1003.54 | 95% | 25% | 68% | 10% | |
| 14 | 8.9°C | 8.1°C | 1003.45 | 95% | 35% | 73% | 10% | |
| 15 | 7.9°C | 7.1°C | 1003.44 | 95% | 35% | 82% | 10% | |
| 16 | 6.9°C | 6.9°C | 1003.35 | 100% | 35% | 89% | 10% | |
| 17 | 6.5°C | 6.1°C | 1003.08 | 100% | 40% | 92% | 10% | |
| 18 | 6.2°C | 6.1°C | 1002.87 | 100% | 40% | 95% | 10% | |
| 19 | 6.2°C | 6.1°C | 1002.6 | 100% | 45% | 96% | 10% | |
| 20 | 6°C | 5.1°C | 1002.39 | 100% | 50% | 96% | 10% | |
| 21 | 5.9°C | 5.9°C | 1002.1 | 100% | 50% | 96% | 10% | |
| 22 | 5.9°C | 5.9°C | 1001.89 | 100% | 50% | 98% | 10% | |
| 23 | 6°C | 5.1°C | 1002.59 | 100% | 50% | 95% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.