Priboj min 3°C max 11°C
sunrise
05:09sunset
15:41
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:45%
Humidity:73%
Thunderstorm Probability:10%
Cloud coverage:99%
Precipitation Probability:45%
Humidity:92%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 6°C | 5.1°C | 1010.01 | 95% | 45% | 92% | 10% | |
| 1 | 5.6°C | 5.1°C | 1008.8 | 95% | 20% | 94% | 10% | |
| 2 | 5.1°C | 4.1°C | 1008.12 | 95% | 35% | 97% | 10% | |
| 2 | 5.2°C | 4.1°C | 1007.42 | 95% | 25% | 96% | 10% | |
| 3 | 5.6°C | 5.1°C | 1006.63 | 95% | 20% | 95% | 10% | |
| 4 | 5.5°C | 4.1°C | 1005.93 | 95% | 35% | 95% | 10% | |
| 5 | 5°C | 4.1°C | 1006.1 | 90% | 45% | 95% | 10% | |
| 6 | 4.3°C | 4.1°C | 1006.23 | 86% | 45% | 97% | 10% | |
| 7 | 4.3°C | 4.3°C | 1006.4 | 85% | 45% | 94% | 10% | |
| 8 | 5.4°C | 5.1°C | 1006.01 | 80% | 35% | 92% | 10% | |
| 9 | 7.3°C | 6.1°C | 1005.69 | 76% | 35% | 88% | 10% | |
| 10 | 9.2°C | 8.1°C | 1005.3 | 75% | 35% | 83% | 10% | |
| 11 | 10.4°C | 9.1°C | 1004.7 | 80% | 25% | 70% | 10% | |
| 12 | 11.2°C | 10.1°C | 1004.02 | 90% | 20% | 61% | 10% | |
| 13 | 11.4°C | 10.1°C | 1003.42 | 95% | 20% | 56% | 10% | |
| 14 | 11.3°C | 10.1°C | 1003.12 | 95% | 20% | 57% | 10% | |
| 15 | 10.9°C | 10.1°C | 1002.9 | 95% | 20% | 60% | 10% | |
| 16 | 10.3°C | 10.1°C | 1002.6 | 100% | 35% | 64% | 10% | |
| 17 | 9.5°C | 9.1°C | 1002.7 | 100% | 45% | 72% | 10% | |
| 18 | 8.6°C | 8.6°C | 1002.72 | 99% | 45% | 82% | 10% | |
| 19 | 7.8°C | 7.8°C | 1002.82 | 99% | 45% | 92% | 10% | |
| 20 | 7.2°C | 7.2°C | 1002.8 | 95% | 40% | 94% | 10% | |
| 21 | 6.9°C | 6.9°C | 1002.8 | 95% | 40% | 97% | 10% | |
| 22 | 6.7°C | 6.7°C | 1002.77 | 95% | 40% | 97% | 10% | |
| 23 | 6.7°C | 6.7°C | 1003.29 | 89% | 45% | 94% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.