Weather forecast for city Pozarevac
4 Feb 2026
min 0°C max 4°Csunrise
05:50sunset
15:48
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:35%
Humidity:64%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:45%
Humidity:78%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0.3°C | -6°C | 1015.56 | 95% | 20% | 63% | 10% | |
| 1 | 0.4°C | -6°C | 1015.06 | 90% | 20% | 59% | 10% | |
| 2 | 0.7°C | -6°C | 1014.53 | 91% | 20% | 57% | 10% | |
| 3 | 0.9°C | -5°C | 1013.96 | 95% | 20% | 55% | 10% | |
| 4 | 0.9°C | -5°C | 1013.43 | 98% | 25% | 55% | 10% | |
| 5 | 0.6°C | -6°C | 1013.03 | 98% | 35% | 62% | 10% | |
| 6 | 0.2°C | -6°C | 1012.57 | 99% | 35% | 71% | 10% | |
| 7 | 0.2°C | -6°C | 1012.17 | 99% | 35% | 79% | 10% | |
| 8 | 0.9°C | -5°C | 1011.87 | 100% | 15% | 70% | 10% | |
| 9 | 2.2°C | -3°C | 1011.52 | 100% | 25% | 59% | 10% | |
| 10 | 3.4°C | -2°C | 1011.22 | 100% | 25% | 50% | 10% | |
| 11 | 4.3°C | -1°C | 1010.42 | 100% | 20% | 50% | 10% | |
| 12 | 4.7°C | 0°C | 1009.57 | 100% | 10% | 52% | 0% | |
| 13 | 4.8°C | 0°C | 1008.77 | 100% | 20% | 56% | 10% | |
| 14 | 4.4°C | -1°C | 1008.06 | 100% | 15% | 60% | 10% | |
| 15 | 3.9°C | -2°C | 1007.27 | 100% | 35% | 66% | 10% | |
| 16 | 3.4°C | -2°C | 1006.56 | 100% | 15% | 73% | 10% | |
| 17 | 3.1°C | -3°C | 1006.16 | 100% | 25% | 74% | 10% | |
| 18 | 3°C | -3°C | 1005.72 | 100% | 20% | 74% | 10% | |
| 19 | 3.1°C | -3°C | 1005.32 | 100% | 25% | 74% | 10% | |
| 20 | 3.1°C | -3°C | 1004.52 | 100% | 15% | 76% | 10% | |
| 21 | 3.3°C | -3°C | 1003.63 | 100% | 15% | 77% | 10% | |
| 22 | 3.6°C | -3°C | 1002.83 | 100% | 35% | 78% | 10% | |
| 23 | 3.9°C | -2°C | 1002.44 | 100% | 40% | 76% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.