Pećinci min 10°C max 23°C
sunrise
05:06sunset
15:41
Moon phase RISING CRESCENT
Cloud coverage:81%
Precipitation Probability:10%
Humidity:65%
Thunderstorm Probability:0%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:74%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 12.4°C | 12°C | 1008.7 | 40% | 0% | 91% | 0% | |
1 | 11.9°C | 11.9°C | 1008.83 | 45% | 5% | 92% | 0% | |
2 | 11.6°C | 11°C | 1008.8 | 40% | 0% | 93% | 0% | |
3 | 11.2°C | 11°C | 1008.6 | 35% | 0% | 93% | 0% | |
4 | 11.2°C | 11.2°C | 1008.4 | 30% | 0% | 93% | 0% | |
5 | 10.7°C | 10.7°C | 1008.2 | 35% | 0% | 93% | 0% | |
6 | 10.7°C | 10.7°C | 1008.2 | 43% | 5% | 93% | 0% | |
7 | 10.3°C | 10°C | 1008.1 | 47% | 5% | 96% | 0% | |
8 | 10.6°C | 10°C | 1007.8 | 38% | 0% | 96% | 0% | |
9 | 12.3°C | 12°C | 1007.6 | 28% | 0% | 90% | 0% | |
10 | 15.2°C | 15.2°C | 1007.23 | 35% | 0% | 79% | 0% | |
11 | 18.1°C | 18.1°C | 1006.8 | 23% | 0% | 68% | 0% | |
12 | 20.6°C | 24.4°C | 1006.1 | 42% | 5% | 57% | 0% | |
13 | 22.4°C | 24.5°C | 1004.9 | 34% | 0% | 49% | 0% | |
14 | 23.2°C | 24.7°C | 1003.6 | 40% | 0% | 46% | 0% | |
15 | 23.4°C | 24.8°C | 1003 | 35% | 0% | 46% | 0% | |
16 | 22.9°C | 24.6°C | 1001.99 | 43% | 5% | 48% | 0% | |
17 | 21.7°C | 24.4°C | 1001.18 | 60% | 5% | 51% | 0% | |
18 | 20.2°C | 24.4°C | 1000.48 | 81% | 10% | 56% | 0% | |
19 | 18.7°C | 18°C | 1000.39 | 90% | 10% | 65% | 0% | |
20 | 17.9°C | 17.9°C | 999.89 | 95% | 10% | 70% | 0% | |
21 | 17.9°C | 17.9°C | 999.18 | 100% | 10% | 68% | 0% | |
22 | 18.2°C | 18°C | 998.38 | 100% | 10% | 65% | 0% | |
23 | 17.8°C | 17°C | 997.78 | 100% | 20% | 67% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.