Obrenovac min 8°C max 15°C
sunrise
05:08sunset
15:36
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:82%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:35%
Humidity:94%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 12.5°C | 12°C | 1007.89 | 100% | 20% | 84% | 10% | |
| 1 | 13°C | 12°C | 1007.69 | 100% | 20% | 80% | 10% | |
| 2 | 12.7°C | 12°C | 1007.69 | 100% | 45% | 84% | 10% | |
| 2 | 12.5°C | 12°C | 1007.29 | 100% | 70% | 87% | 10% | |
| 3 | 12.4°C | 12°C | 1006.99 | 100% | 70% | 90% | 10% | |
| 4 | 12.1°C | 12°C | 1006.59 | 95% | 70% | 93% | 10% | |
| 5 | 11.7°C | 11.7°C | 1006.69 | 95% | 50% | 94% | 10% | |
| 6 | 11.5°C | 11°C | 1006.81 | 90% | 50% | 94% | 10% | |
| 7 | 11.5°C | 11°C | 1006.91 | 90% | 50% | 94% | 10% | |
| 8 | 11.9°C | 11°C | 1006.51 | 90% | 35% | 93% | 10% | |
| 9 | 12.7°C | 12°C | 1006.1 | 90% | 20% | 90% | 10% | |
| 10 | 13.6°C | 13°C | 1005.7 | 90% | 20% | 85% | 10% | |
| 11 | 14.6°C | 14.6°C | 1005 | 90% | 25% | 79% | 10% | |
| 12 | 15.3°C | 15.3°C | 1004.39 | 90% | 25% | 75% | 10% | |
| 13 | 15.8°C | 15.8°C | 1003.69 | 90% | 25% | 72% | 10% | |
| 14 | 15.6°C | 15.6°C | 1003.29 | 90% | 20% | 73% | 10% | |
| 15 | 15.2°C | 15.2°C | 1002.89 | 95% | 20% | 74% | 10% | |
| 16 | 14.5°C | 14.5°C | 1002.49 | 95% | 20% | 77% | 10% | |
| 17 | 13.9°C | 13.9°C | 1002.4 | 95% | 20% | 82% | 10% | |
| 18 | 13.4°C | 13.4°C | 1002.4 | 95% | 20% | 87% | 10% | |
| 19 | 13°C | 13°C | 1002.31 | 95% | 25% | 91% | 10% | |
| 20 | 12.6°C | 12°C | 1002.8 | 95% | 35% | 93% | 10% | |
| 21 | 12.3°C | 11°C | 1003.3 | 95% | 35% | 93% | 10% | |
| 22 | 11.8°C | 10°C | 1003.79 | 100% | 35% | 95% | 10% | |
| 23 | 11.2°C | 9°C | 1004.4 | 100% | 35% | 95% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.