Novi Kneževac min 7°C max 14°C
sunrise
05:11sunset
15:34
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:40%
Humidity:78%
Thunderstorm Probability:10%
Cloud coverage:95%
Precipitation Probability:40%
Humidity:75%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 11.1°C | 11.1°C | 1007.3 | 85% | 45% | 89% | 10% | |
| 1 | 10.6°C | 9°C | 1006.76 | 90% | 20% | 88% | 10% | |
| 2 | 10.8°C | 9°C | 1006.4 | 90% | 35% | 89% | 10% | |
| 2 | 10.7°C | 9°C | 1006 | 85% | 20% | 89% | 10% | |
| 3 | 10.6°C | 9°C | 1005.7 | 85% | 20% | 88% | 10% | |
| 4 | 10.5°C | 9°C | 1005.3 | 82% | 20% | 87% | 10% | |
| 5 | 10.3°C | 10°C | 1005.54 | 75% | 20% | 89% | 10% | |
| 6 | 10.3°C | 10.3°C | 1005.8 | 70% | 25% | 88% | 10% | |
| 7 | 10.3°C | 10.3°C | 1006.04 | 65% | 15% | 88% | 10% | |
| 8 | 10.7°C | 10.7°C | 1006.04 | 67% | 20% | 87% | 10% | |
| 9 | 11.3°C | 11.3°C | 1006.1 | 70% | 20% | 85% | 10% | |
| 10 | 12.1°C | 12.1°C | 1006.1 | 75% | 20% | 81% | 10% | |
| 11 | 13.2°C | 13.2°C | 1005.4 | 80% | 20% | 76% | 10% | |
| 12 | 14.2°C | 14.2°C | 1004.8 | 85% | 20% | 70% | 10% | |
| 13 | 14.8°C | 14.8°C | 1004.1 | 90% | 25% | 68% | 10% | |
| 14 | 14.7°C | 14.7°C | 1003.8 | 90% | 35% | 68% | 10% | |
| 15 | 14°C | 14°C | 1003.6 | 90% | 35% | 71% | 10% | |
| 16 | 13.2°C | 13°C | 1003.3 | 90% | 35% | 76% | 10% | |
| 17 | 12.3°C | 12°C | 1003.44 | 95% | 40% | 79% | 10% | |
| 18 | 11.4°C | 10°C | 1003.6 | 95% | 40% | 81% | 10% | |
| 19 | 10.7°C | 9°C | 1003.74 | 95% | 40% | 83% | 10% | |
| 20 | 10.1°C | 8°C | 1004 | 95% | 35% | 82% | 10% | |
| 21 | 9.7°C | 8°C | 1004.24 | 95% | 35% | 81% | 10% | |
| 22 | 9.2°C | 8°C | 1004.5 | 95% | 35% | 79% | 10% | |
| 23 | 8.9°C | 7°C | 1004.7 | 95% | 20% | 77% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.