Niška Banja min 11°C max 16°C
sunrise
04:59sunset
15:31
Moon phase RISING CRESCENT
Cloud coverage:100%
Precipitation Probability:50%
Humidity:76%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:55%
Humidity:84%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 13.8°C | 13.8°C | 1010.3 | 100% | 20% | 75% | 10% | |
| 1 | 13.7°C | 13°C | 1010 | 100% | 20% | 76% | 10% | |
| 2 | 13.6°C | 13°C | 1009.9 | 100% | 40% | 78% | 10% | |
| 2 | 13.6°C | 13°C | 1009.3 | 100% | 50% | 78% | 10% | |
| 3 | 13.6°C | 13.6°C | 1008.7 | 100% | 50% | 79% | 10% | |
| 4 | 13.3°C | 13.3°C | 1008.1 | 100% | 50% | 82% | 10% | |
| 5 | 12.7°C | 12.7°C | 1007.85 | 100% | 45% | 85% | 10% | |
| 6 | 12.2°C | 12°C | 1007.6 | 95% | 40% | 87% | 10% | |
| 7 | 12.1°C | 12°C | 1007.35 | 95% | 45% | 88% | 10% | |
| 8 | 12.6°C | 12°C | 1007.35 | 90% | 45% | 87% | 10% | |
| 9 | 13.6°C | 13.6°C | 1007.33 | 85% | 50% | 82% | 10% | |
| 10 | 14.7°C | 14.7°C | 1007.33 | 80% | 45% | 77% | 10% | |
| 11 | 15.6°C | 15°C | 1006.35 | 85% | 35% | 73% | 10% | |
| 12 | 16.1°C | 16°C | 1005.43 | 92% | 10% | 71% | 0% | |
| 13 | 16.3°C | 16°C | 1004.45 | 100% | 10% | 70% | 0% | |
| 14 | 16.2°C | 15°C | 1004.21 | 100% | 10% | 70% | 0% | |
| 15 | 15.9°C | 15°C | 1003.95 | 100% | 10% | 71% | 0% | |
| 16 | 15.6°C | 15°C | 1003.71 | 100% | 15% | 73% | 10% | |
| 17 | 15.4°C | 15°C | 1003.41 | 100% | 45% | 75% | 10% | |
| 18 | 15.2°C | 15°C | 1003.1 | 100% | 45% | 78% | 10% | |
| 19 | 15.1°C | 15.1°C | 1002.8 | 100% | 50% | 80% | 10% | |
| 20 | 14.9°C | 14.9°C | 1002.53 | 100% | 50% | 82% | 10% | |
| 21 | 14.6°C | 14.6°C | 1002.3 | 100% | 55% | 84% | 10% | |
| 22 | 14.4°C | 14.4°C | 1002.03 | 100% | 55% | 86% | 10% | |
| 23 | 14.4°C | 14.4°C | 1002.13 | 100% | 50% | 86% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.