Weather forecast for city Negotin
4 Feb 2026
min -3°C max 0°Csunrise
05:44sunset
15:43
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:20%
Humidity:81%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:20%
Humidity:94%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -3.9°C | -3.9°C | 1022.5 | 90% | 20% | 86% | 10% | |
| 1 | -4.6°C | -4.6°C | 1022.09 | 85% | 10% | 86% | 0% | |
| 2 | -5°C | -5°C | 1021.59 | 85% | 10% | 85% | 0% | |
| 3 | -5.4°C | -5.4°C | 1021.1 | 87% | 10% | 84% | 0% | |
| 4 | -5.4°C | -5.4°C | 1020.6 | 90% | 10% | 81% | 0% | |
| 5 | -4.9°C | -4.9°C | 1020.2 | 90% | 10% | 80% | 0% | |
| 6 | -4.1°C | -4.1°C | 1019.8 | 90% | 10% | 79% | 0% | |
| 7 | -3.3°C | -3.3°C | 1019.4 | 90% | 10% | 78% | 0% | |
| 8 | -3.1°C | -3.1°C | 1019.1 | 90% | 10% | 75% | 0% | |
| 9 | -3.1°C | -3.1°C | 1018.74 | 85% | 10% | 74% | 0% | |
| 10 | -3.2°C | -3.2°C | 1018.44 | 85% | 10% | 74% | 0% | |
| 11 | -3.1°C | -3.1°C | 1017.54 | 90% | 20% | 77% | 10% | |
| 12 | -2.9°C | -2.9°C | 1016.64 | 95% | 20% | 79% | 10% | |
| 13 | -2.6°C | -2.6°C | 1015.74 | 100% | 20% | 81% | 10% | |
| 14 | -2.4°C | -2.4°C | 1015.14 | 100% | 20% | 83% | 10% | |
| 15 | -2.2°C | -2.2°C | 1014.54 | 100% | 20% | 87% | 10% | |
| 16 | -2.1°C | -2.1°C | 1013.94 | 100% | 20% | 89% | 10% | |
| 17 | -1.9°C | -1.9°C | 1013.24 | 100% | 10% | 89% | 0% | |
| 18 | -1.8°C | -1.8°C | 1012.6 | 100% | 10% | 89% | 0% | |
| 19 | -1.8°C | -1.8°C | 1011.9 | 100% | 10% | 90% | 0% | |
| 20 | -1.8°C | -1.8°C | 1011.2 | 100% | 20% | 91% | 10% | |
| 21 | -1.8°C | -1.8°C | 1010.6 | 100% | 20% | 93% | 10% | |
| 22 | -1.7°C | -1.7°C | 1009.9 | 100% | 20% | 93% | 10% | |
| 23 | -1.4°C | -1.4°C | 1009.2 | 100% | 20% | 94% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.