Negotin min 7°C max 17°C
sunrise
04:56sunset
15:31
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:74%
Thunderstorm Probability:10%
Cloud coverage:43%
Precipitation Probability:15%
Humidity:78%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 10.4°C | 10.4°C | 1003.94 | 95% | 10% | 99% | 0% | |
1 | 10.8°C | 10.8°C | 1003 | 95% | 10% | 97% | 0% | |
2 | 10.4°C | 10.4°C | 1002.39 | 92% | 20% | 98% | 10% | |
3 | 10.9°C | 10.9°C | 1001.69 | 93% | 20% | 95% | 10% | |
4 | 11.3°C | 11.3°C | 1001 | 95% | 20% | 94% | 10% | |
5 | 11.5°C | 11.5°C | 1000.3 | 95% | 35% | 93% | 10% | |
6 | 11.3°C | 11°C | 1000.4 | 95% | 50% | 94% | 10% | |
7 | 11.1°C | 10°C | 1000.5 | 95% | 50% | 95% | 10% | |
8 | 11.4°C | 11°C | 1000.6 | 95% | 50% | 94% | 10% | |
9 | 12.8°C | 12°C | 1001.1 | 80% | 45% | 91% | 10% | |
10 | 14.6°C | 14°C | 1001.7 | 65% | 35% | 83% | 10% | |
11 | 16.2°C | 16°C | 1002.2 | 50% | 35% | 77% | 10% | |
12 | 17.1°C | 17°C | 1002.6 | 45% | 15% | 68% | 10% | |
13 | 17.2°C | 17°C | 1003.04 | 35% | 15% | 63% | 10% | |
14 | 16.8°C | 16°C | 1003.44 | 30% | 15% | 60% | 10% | |
15 | 15.9°C | 15°C | 1003.84 | 28% | 0% | 61% | 0% | |
16 | 14.9°C | 14°C | 1004.2 | 25% | 0% | 62% | 0% | |
17 | 13.8°C | 13°C | 1004.6 | 25% | 0% | 64% | 0% | |
18 | 12.9°C | 12°C | 1005.1 | 33% | 0% | 67% | 0% | |
19 | 12.2°C | 11°C | 1005.7 | 38% | 0% | 70% | 0% | |
20 | 11.4°C | 10°C | 1006.2 | 43% | 15% | 74% | 10% | |
21 | 10.3°C | 9°C | 1006.8 | 40% | 15% | 77% | 10% | |
22 | 9.4°C | 8°C | 1007.4 | 35% | 15% | 81% | 10% | |
23 | 8.8°C | 8°C | 1008 | 30% | 15% | 83% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.