Ljig min 7°C max 17°C
sunrise
05:06sunset
15:38
Moon phase RISING CRESCENT
Cloud coverage:90%
Precipitation Probability:35%
Humidity:73%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:70%
Humidity:91%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 8.9°C | 8°C | 1012.7 | 25% | 15% | 96% | 10% | |
| 1 | 7.9°C | 7°C | 1013.2 | 25% | 0% | 94% | 0% | |
| 2 | 7.7°C | 7.7°C | 1013.39 | 30% | 0% | 92% | 0% | |
| 3 | 7.8°C | 7.8°C | 1013.2 | 35% | 0% | 90% | 0% | |
| 4 | 7.8°C | 7.8°C | 1013.1 | 62% | 5% | 88% | 0% | |
| 5 | 8°C | 7°C | 1013.1 | 73% | 10% | 87% | 0% | |
| 6 | 8°C | 7°C | 1012.9 | 50% | 5% | 88% | 0% | |
| 7 | 7.8°C | 7°C | 1012.67 | 70% | 10% | 90% | 0% | |
| 8 | 8.4°C | 7°C | 1012.67 | 74% | 10% | 89% | 0% | |
| 9 | 9.2°C | 7°C | 1012.56 | 55% | 5% | 88% | 0% | |
| 10 | 11.4°C | 10°C | 1012.01 | 60% | 5% | 78% | 0% | |
| 11 | 14.1°C | 13°C | 1011.57 | 67% | 10% | 65% | 0% | |
| 12 | 13.4°C | 13°C | 1011.16 | 49% | 5% | 67% | 0% | |
| 13 | 16.2°C | 16°C | 1010.16 | 58% | 5% | 58% | 0% | |
| 14 | 17.2°C | 17°C | 1009.49 | 55% | 5% | 55% | 0% | |
| 15 | 17.5°C | 17.5°C | 1008.91 | 85% | 25% | 56% | 10% | |
| 16 | 16.7°C | 16.7°C | 1008.6 | 90% | 20% | 62% | 10% | |
| 17 | 14°C | 13°C | 1009.58 | 85% | 25% | 79% | 10% | |
| 18 | 13.1°C | 12°C | 1008.99 | 90% | 35% | 94% | 10% | |
| 19 | 12.3°C | 11°C | 1008.86 | 70% | 20% | 99% | 10% | |
| 20 | 11.6°C | 10°C | 1008.9 | 95% | 25% | 100% | 10% | |
| 21 | 11.8°C | 11°C | 1008.74 | 95% | 25% | 94% | 10% | |
| 22 | 12.7°C | 12°C | 1007.86 | 100% | 25% | 85% | 10% | |
| 23 | 12.8°C | 12°C | 1007.67 | 100% | 25% | 82% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.